2014 PBA Governors' Cup: Schedule and Results
# | Date | Time | Team | Score | Team | Venue |
Semifinals | ||||||
59 | June 28 | 5:00 pm | Alaska | 94-97 | Rain or Shine | Smart Araneta Coliseum |
58 | June 27 | 8:00 pm | San Mig Coffee | 93-87 | Talk 'N Text | Smart Araneta Coliseum |
57 | June 26 | 8:00 pm | Rain or Shine | 123-121 | Alaska | Smart Araneta Coliseum |
56 | June 25 | 8:00 pm | Talk 'N Text | 84-81 | San Mig Coffee | Smart Araneta Coliseum |
55 | June 24 | 8:00 pm | Alaska | 104-94 | Rain or Shine | Smart Araneta Coliseum |
54 | June 23 | 8:00 pm | San Mig Coffee | 86-112 | Talk 'N Text | Smart Araneta Coliseum |
53 | June 22 | 5:00 pm | Rain or Shine | 99-87 | Alaska | Smart Araneta Coliseum |
52 | June 21 | 5:00 pm | Talk 'N Text | 85-93 | San Mig Coffee | Smart Araneta Coliseum |
51 | June 20 | 8:00 pm | Alaska | 97-93 | Rain or Shine | Smart Araneta Coliseum |
50 | June 19 | 8:00 pm | San Mig Coffee | 92 - 88 | Talk 'N Text | Smart Araneta Coliseum |
Quarterfinals | ||||||
49 | June 18 | 8:00 pm | Ginebra | 81-92 | Alaska | Smart Araneta Coliseum |
48 | June 18 | 5:45 pm | Air 21 | 90 - 111 | Rain or Shine | Smart Araneta Coliseum |
47 | June 17 | 8:00 pm | San Mig Coffee | 97 - 90 | San Miguel | Smart Araneta Coliseum |
46 | June 17 | 5:45 pm | Barako Bull | 84 - 99 | Talk N' Text | Smart Araneta Coliseum |
Eliminations | ||||||
45 | June 16 | 8:15 pm | Rain or Shine | 95 - 94 | San Mig Coffee | Smart Araneta Coliseum |
44 | June 15 | 5:15 pm | Talk 'N Text | 96 - 92 | Brgy. Ginebra | Smart Araneta Coliseum |
43 | June 15 | 3:00 pm | Alaska | 90 - 87 | Barako Bull | Smart Araneta Coliseum |
42 | June 14 | 5:15 pm | Air21 | 88 - 101 | San Miguel | Biñan, Laguna |
41 | June 14 | 2:45 pm | Meralco | 123 - 95 | Globalport | Biñan, Laguna |
40 | June 13 | 8:00 pm | San Mig Coffee | 88 - 92 | Talk 'N Text | Mall of Asia Arena |
39 | June 13 | 5:45 pm | Brgy. Ginebra | 66 - 79 | Alaska | Mall of Asia Arena |
38 | June 11 | 8:00 pm | Brgy. Ginebra | 105 - 98 | San Miguel | Philsports Arena |
37 | June 11 | 5:45 pm | Globalport | 102 - 106 | Air21 | Philsports Arena |
36 | June 10 | 8:00 pm | Talk 'N Text | 74 - 88 | Barako Bull | Smart Araneta Coliseum |
35 | June 10 | 5:45 pm | Meralco | 85 - 104 | Rain or Shine | Smart Araneta Coliseum |
34 | June 9 | 8:00 pm | Air 21 | 109 - 113 | San Mig Coffee | Smart Araneta Coliseum |
33 | June 8 | 5:15 pm | Rain or Shine | 117 - 108 | Brgy. Ginebra | Biñan, Laguna |
32 | June 8 | 3:00 pm | Barako Bull | 122 - 98 | Globalport | Biñan, Laguna |
31 | June 7 | 5:00 pm | San Miguel | 74 - 90 | Meralco | Cagayan de Oro City |
30 | June 6 | 8:00 pm | San Mig Coffee | 84 - 93 | Alaska | Cuneta Astrodome |
29 | June 6 | 5:45 pm | Globalport | 82 - 97 | Talk 'N Text | Cuneta Astrodome |
28 | June 4 | 8:00 pm | Alaska | 72 - 123 | Rain or Shine | Philsports Arena |
27 | June 4 | 5:45 pm | Meralco | 67 - 80 | Air 21 | Philsports Arena |
26 | June 3 | 8:00 pm | Brgy. Ginebra | 98 - 70 | Barako Bull | Mall of Asia Arena |
25 | June 3 | 5:45 pm | San Miguel | 102 - 99 | Globalport | Mall of Asia Arena |
24 | June 2 | 8:00 pm | Air 21 | 91 - 102 | Talk 'N Text | Mall of Asia Arena |
23 | June 1 | 5:15 pm | San Mig Coffee | 102 - 90 | Brgy. Ginebra | Smart Araneta Coliseum |
22 | June 1 | 3:00 pm | Meralco | 88 - 87 | Alaska | Smart Araneta Coliseum |
21 | May 31 | 5:15 pm | Talk 'N Text | 103 - 97 | San Miguel | Smart Araneta Coliseum |
20 | May 31 | 2:45 pm | Barako Bull | 93 - 96 | Rain or Shine | Smart Araneta Coliseum |
19 | May 30 | 8:00 pm | Globalport | 82 - 92 | San Mig Coffee | Smart Araneta Coliseum |
18 | May 30 | 5:45 pm | Alaska | 88 - 91 | Air21 | Smart Araneta Coliseum |
17 | May 28 | 8:00 pm | Rain or Shine | 81 - 83 | Talk 'N Text | Biñan, Laguna |
16 | May 28 | 5:45 pm | San Miguel | 115 - 112 | Barako Bull | Biñan, Laguna |
15 | May 27 | 8:00 pm | Air 21 | 76 - 84 | Brgy. Ginebra | Smart Araneta Coliseum |
14 | May 27 | 5:45 pm | San Mig Coffee | 108 - 90 | Meralco | Smart Araneta Coliseum |
13 | May 26 | 8:00 pm | Talk 'N Text | 91 - 103 | Alaska | Smart Araneta Coliseum |
12 | May 25 | 5:15 pm | San Miguel | 92 - 90 | San Mig Coffee | Mall of Asia Arena |
11 | May 25 | 3:00 pm | Globalport | 97 - 119 | Rain or Shine | Mall of Asia Arena |
10 | May 24 | 5:15 pm | Brgy. Ginebra | 95 - 82 | Meralco | Mall of Asia Arena |
9 | May 24 | 2:45 pm | Barako Bull | 86 - 101 | Air21 | Mall of Asia Arena |
8 | May 23 | 8:00 pm | Rain or Shine | 92 - 97 | San Miguel | Smart Araneta Coliseum |
7 | May 23 | 5:45 pm | Alaska | 91 - 95 | Globalport | Smart Araneta Coliseum |
6 | May 21 | 8:00 pm | San Mig Coffee | 76 - 66 | Barako Bull | Smart Araneta Coliseum |
5 | May 21 | 5:45 pm | Meralco | 99 - 105 | Talk 'N Text | Smart Araneta Coliseum |
4 | May 20 | 8:00 pm | Globalport | 71 - 89 | Brgy. Ginebra | Smart Araneta Coliseum |
3 | May 20 | 5:45 pm | Air 21 | 103 - 96 | Rain or Shine | Smart Araneta Coliseum |
2 | May 18 | 5:15 pm | San Miguel | 87 - 94 | Alaska | Smart Araneta Coliseum |
1 | May 18 | 3:00 pm | Barako Bull | 95 - 94 | Meralco | Smart Araneta Coliseum |
2014 PBA Governors' Cup: Elimination Round Standings
Team | W | L | PCT | STREAK |
Talk 'N Text Tropang Texters | 7 | 2 | 0.75 | +2 |
Rain or Shine Elasto Painters | 6 | 3 | 0.67 | +5 |
Alaska Aces | 5 | 4 | 0.56 | +3 |
San Mig Super Coffee Mixers | 5 | 4 | 0.56 | -2 |
San Miguel Beermen | 5 | 4 | 0.56 | +1 |
Barangay Ginebra San Miguel Kings | 5 | 4 | 0.56 | -2 |
Air 21 Express | 5 | 4 | 0.56 | -1 |
Barako Bull Energy Cola | 3 | 6 | 0.33 | -1 |
Meralco Bolts | 3 | 6 | 0.33 | +1 |
Globalport Batang Pier | 1 | 8 | 0.11 | -7 |