The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of January 2015.
Here are now the results.
EZ2 2-Digit winning numbers
- January 31: 11:00 am: 06-05 | 4:00 pm: 27-29 | 9:00 pm: 20-05
- January 30: 11:00 am: 29-09 | 4:00 pm: 25-06 | 9:00 pm: 16-12
- January 29: 11:00 am: 21-19 | 4:00 pm: 10-14 | 9:00 pm: 24-28
- January 28: 11:00 am: 12-29 | 4:00 pm: 19-19 | 9:00 pm: 31-04
- January 27: 11:00 am: 27-29 | 4:00 pm: 11-28 | 9:00 pm: 21-12
- January 26: 11:00 am: 17-18 | 4:00 pm: 16-14 | 9:00 pm: 27-28
- January 25: 11:00 am: 23-03 | 4:00 pm: 22-05 | 9:00 pm: 15-08
- January 24: 11:00 am: 25-18 | 4:00 pm: 19-25 | 9:00 pm: 19-25
- January 23: 11:00 am: 25-15 | 4:00 pm: 20-14 | 9:00 pm: 17-12
- January 22: 11:00 am: 06-02 | 4:00 pm: 30-30 | 9:00 pm: 09-10
- January 21: 11:00 am: 23-06 | 4:00 pm: 01-05 | 9:00 pm: 01-26
- January 20: 11:00 am: 21-09 | 4:00 pm: 31-18 | 9:00 pm: 21-23
- January 19: 11:00 am: 17-09 | 4:00 pm: 25-26 | 9:00 pm: 05-20
- January 18: 11:00 am: 09-03 | 4:00 pm: 17-23 | 9:00 pm: 17-26
- January 17: 11:00 am: 30-05 | 4:00 pm: 01-10 | 9:00 pm: 06-06
- January 16: 11:00 am: 12-10 | 4:00 pm: 03-08 | 9:00 pm: 09-07
- January 15: 11:00 am: 25-15 | 4:00 pm: 29-01 | 9:00 pm: 23-03
- January 14: 11:00 am: 06-18 | 4:00 pm: 03-08 | 9:00 pm: 13-22
- January 13: 11:00 am: 03-11 | 4:00 pm: 26-27 | 9:00 pm: 27-08
- January 12: 11:00 am: 27-06 | 4:00 pm: 26-05 | 9:00 pm: 17-05
- January 11: 11:00 am: 21-11 | 4:00 pm: 18-27 | 9:00 pm: 29-15
- January 10: 11:00 am: 06-11 | 4:00 pm: 05-22 | 9:00 pm: 07-22
- January 9: 11:00 am: 19-12 | 4:00 pm: 16-29 | 9:00 pm: 29-29
- January 8: 11:00 am: 28-08 | 4:00 pm: 14-26 | 9:00 pm: 17-25
- January 7: 11:00 am: 09-03 | 4:00 pm: 16-21 | 9:00 pm: 05-26
- January 6: 11:00 am: 14-12 | 4:00 pm: 23-09 | 9:00 pm: 14-22
- January 5: 11:00 am: 26-15 | 4:00 pm: 09-14 | 9:00 pm: 25-16
- January 4: 11:00 am: 03-08 | 4:00 pm: 04-13 | 9:00 pm: 05-31
- January 3: 11:00 am: 31-11 | 4:00 pm: 05-26 | 9:00 pm: 13-18
- January 2: 11:00 am: 01-15 | 4:00 pm: 22-21 | 9:00 pm: 11-31
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every P10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every P10 play.
January 2015 PCSO Lotto Results
- GrandLotto 6/55 PCSO Lotto Results
- Superlotto 6/49 PCSO Lotto Results
- MegaLotto 6/45 PCSO Lotto Results
- Lotto 6/42 PCSO Lotto Results
- 6-Digit Game PCSO Lotto Results
- 4-Digit Game PCSO Lotto Results
- Suertres 3-Digit PCSO Lotto Results
- EZ2 2-Digit PCSO Lotto Results