Photo Credit: UAAP Sports TV |
VIEW: Final Four and Finals Schedule: UAAP Season 77 Men's and Women's Volleyball Tournament
The thrilling, action-packed and breathtaking first round is over. Ateneo Lady Eagles streaked to the top at the end of the 77th UAAP women's volleyball first round.
Lady Eagles edged out rival De La Salle Lady Spikers in five sets to sweep the first round of UAAP Season 77 women’s volleyball tournament.
Here's the team standings of UAAP Season 77 and Women's Volleyball Tournament (as of Feb. 22):
Team | W | L |
Ateneo de Manila University (Ateneo Lady Eagles / ADMU) | 14 | 0 |
De La Salle University (De La Salle Lady Archers / DLSU) | 12 | 2 |
National University (NU Lady Bulldogs / NU) | 8 | 6 |
University of Santo Tomas (UST Tigresses / UST) | 6 | 8 |
Far Eastern University (FEU Lady Tamaraws / FEU) | 6 | 8 |
University of the Philippines (UP Lady Maroons / UP) | 5 | 9 |
Adamson University (Adamson Lady Falcons / AdU) | 5 | 9 |
University of the East (UE Lady Warriors / UE) | 0 | 14 |
VIEW: UAAP Season 77 Men's Volleyball 2nd Round Schedule, Scores, Results, Highlights of Games and Standings (2014-2015)
Here’s the Second Round Schedule, Scores, Results of Games for UAAP Season 77 Women's Volleyball Tournament (with official live stream, highlights and video replay links):
Date | Venue | Match No. | Time | Teams/Results/Scores | Video | ||||||
Jan. 21 | MOA Arena | 1 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UP | 25 | 25 | 25 | 3 | |||||||
UE | 17 | 13 | 21 | 0 | |||||||
2 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
FEU | 17 | 29 | 14 | 9 | 1 | ||||||
DLSU | 25 | 27 | 25 | 25 | 3 | ||||||
Jan. 24 | San Juan Arena | 3 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UE | 16 | 17 | 25 | 18 | 1 | ||||||
FEU | 25 | 25 | 22 | 25 | 3 | ||||||
4 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
AdU | 17 | 18 | 25 | 15 | 1 | ||||||
UST | 25 | 25 | 23 | 25 | 3 | ||||||
Jan. 25 | San Juan Arena | 5 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
DLSU | 25 | 25 | 25 | 25 | 3 | ||||||
UP | 27 | 20 | 23 | 10 | 1 | ||||||
6 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
ADMU | 25 | 25 | 25 | 3 | |||||||
NU | 18 | 21 | 22 | 0 | |||||||
Jan. 28 | MOA Arena | 7 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |
UST | 25 | 25 | 25 | 3 | |||||||
NU | 22 | 19 | 18 | 0 | |||||||
8 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |||
ADMU | 25 | 17 | 25 | 22 | 15 | 3 | |||||
AdU | 21 | 25 | 14 | 25 | 10 | 2 | |||||
Jan. 31 | San Juan Arena | 9 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |
ADMU | 25 | 25 | 25 | 3 | |||||||
UP | 18 | 18 | 18 | 0 | |||||||
10 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |||
NU | 22 | 20 | 25 | 25 | 1 | ||||||
DLSU | 25 | 25 | 21 | 27 | 3 | ||||||
Feb. 1 | San Juan Arena | 11 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |
AdU | 25 | 25 | 25 | 3 | |||||||
UE | 15 | 22 | 18 | 0 | |||||||
12 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Live Stream | |||
FEU | 19 | 21 | 23 | 0 | |||||||
UST | 25 | 25 | 25 | 3 | |||||||
Feb. 4 | San Juan Arena | 13 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
FEU | 23 | 21 | 23 | 0 | |||||||
ADMU | 25 | 25 | 25 | 3 | |||||||
14 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
DLSU | 25 | 25 | 25 | 3 | |||||||
UST | 21 | 9 | 18 | 0 | |||||||
Feb. 7 | Smart Araneta Coliseum | 15 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UE | 15 | 19 | 15 | 0 | |||||||
NU | 25 | 25 | 25 | 3 | |||||||
16 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
UP | 21 | 13 | 25 | 25 | 12 | 2 | |||||
AdU | 25 | 25 | 20 | 22 | 15 | 3 | |||||
Feb. 8 | MOA Arena | Streetdance Competition | |||||||||
Feb. 11 | MOA Arena | 17 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UE | 6 | 17 | 17 | 0 | |||||||
DLSU | 25 | 25 | 25 | 3 | |||||||
18 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
UST | 18 | 22 | 22 | 0 | |||||||
ADMU | 25 | 25 | 25 | 3 | |||||||
Feb. 14 | San Juan Arena | 19 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UST | 25 | 20 | 25 | 18 | 11 | 2 | |||||
UP | 11 | 25 | 16 | 25 | 15 | 3 | |||||
20 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
FEU | 21 | 20 | 23 | 0 | |||||||
NU | 25 | 25 | 25 | 3 | |||||||
Feb. 15 | San Juan Arena | 21 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
ADMU | 25 | 25 | 26 | 3 | |||||||
UE | 22 | 17 | 24 | 0 | |||||||
22 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
DLSU | 25 | 25 | 25 | 3 | |||||||
AdU | 13 | 15 | 17 | 0 | |||||||
Feb. 18 | MOA Arena | 23 | 12 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
NU | 25 | 22 | 26 | 25 | 3 | ||||||
AdU | 18 | 25 | 24 | 19 | 1 | ||||||
24 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
UP | 25 | 15 | 19 | 19 | 1 | ||||||
FEU | 19 | 25 | 25 | 25 | 3 | ||||||
25 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
DLSU | 20 | 25 | 23 | 25 | 1 | ||||||
ADMU | 25 | 21 | 25 | 27 | 3 | ||||||
Feb. 21 | San Juan Arena | 26 | 2 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UE | 10 | 22 | 11 | 0 | |||||||
UST | 25 | 25 | 25 | 3 | |||||||
27 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |||
AdU | 20 | 21 | 18 | 0 | |||||||
FEU | 25 | 25 | 25 | 3 | |||||||
Feb. 22 | San Juan Arena | 28 | 4 pm | 1 | 2 | 3 | 4 | 5 | SET | Full Game Replay Highlights | |
UP | 21 | 16 | 15 | 0 | |||||||
NU | 25 | 25 | 25 | 3 |
VIEW: UAAP Season 77 Men's & Women's Volleyball 1st Round Schedule of Games (2014-2015)
UPDATES: UAAP Season 77
[Source: sports.abs-cbn.com]