The 2015 Asian Under-23 Men’s Volleyball Championship is scheduled to be held on May 12 to 20, 2015 at the Wunna Theikdi Sports Complex in Nay Pyi Taw, Myanmar.
The 1st U23 Asian Men's Volleyball Championship will also act as the qualifying event for the 2015 FIVB Men's U23 Volleyball World Championship to be played in Dubai, United Arab Emirates. The top two teams from this tournament will earn a spot at the second edition of FIVB U23 World Championship.
Team Standings - Preliminary Round | ||||||||
POOL A | Pts | W | L | POOL B | Pts | W | L | |
Myanmar | 9 | 3 | 0 | Iran | 9 | 3 | 0 | |
Thailand | 6 | 2 | 1 | India | 6 | 2 | 1 | |
Saudi Arabia | 2 | 1 | 2 | Qatar | 3 | 1 | 2 | |
Maldives | 1 | 0 | 3 | Philippines | 0 | 0 | 3 | |
POOL C | Pts | W | L | POOL D | Pts | W | L | |
Chinese Taipei | 8 | 3 | 0 | South Korea | 9 | 3 | 0 | |
China | 6 | 2 | 1 | Japan | 6 | 2 | 1 | |
Australia | 3 | 1 | 2 | Indonesia | 3 | 1 | 2 | |
Vietnam | 0 | 0 | 3 | Kazakhstan | 0 | 0 | 3 |
Notes
- All times are Myanmar Standard Time (UTC+06:30).
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the classification round.
- The first and third placed teams of each Preliminary Round pools will be seed in Quarterfinals and 9th–16th Quarterfinals respectively. The second and fourth placed teams of each Preliminary Round pools will be drawn to match the first and third placed teams respectively. The teams in same pool in Preliminary Round will not play each other.
Here's the full schedule of games, results and scores of Asian Men's U23 Volleyball Championship 2015:
Date | Round | Time | Teams/Results/SCORE | ||||||
May 12 | Preliminary Round | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Myanmar | 25 | 25 | 25 | 3 | |||||
Maldives | 12 | 14 | 16 | 0 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Thailand | 25 | 25 | 33 | 3 | |||||
Saudi Arabia | 16 | 22 | 31 | 0 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Vietnam | 15 | 19 | 23 | 0 | |||||
Chinese Taipei | 25 | 25 | 25 | 3 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
South Korea | 25 | 23 | 25 | 25 | 3 | ||||
Kazakhstan | 22 | 25 | 11 | 23 | 1 | ||||
18:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Indonesia | 20 | 27 | 25 | 23 | 1 | ||||
Japan | 25 | 29 | 22 | 25 | 3 | ||||
May 13 | Preliminary Round | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Myanmar | 25 | 25 | 25 | 3 | |||||
Thailand | 21 | 20 | 20 | 0 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Iran | 25 | 25 | 25 | 3 | |||||
India | 23 | 21 | 9 | 0 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Qatar | 25 | 25 | 25 | 3 | |||||
Philippines | 14 | 18 | 19 | 0 | |||||
12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Australia | 23 | 24 | 25 | 25 | 13 | 2 | |||
Chinese Taipei | 25 | 26 | 22 | 21 | 15 | 3 | |||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
China | 25 | 25 | 25 | 3 | |||||
Vietnam | 11 | 14 | 23 | 0 | |||||
May 14 | Preliminary Round | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Maldives | 23 | 18 | 15 | 0 | |||||
Thailand | 25 | 25 | 25 | 3 | |||||
12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Australia | 23 | 25 | 20 | 20 | 1 | ||||
China | 25 | 22 | 25 | 25 | 3 | ||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
India | 25 | 25 | 30 | 3 | |||||
Philippines | 19 | 21 | 28 | 0 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Kazakhstan | 15 | 22 | 25 | 17 | 1 | ||||
Japan | 25 | 25 | 23 | 25 | 3 | ||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
South Korea | 25 | 25 | 25 | 3 | |||||
Indonesia | 16 | 16 | 17 | 0 | |||||
May 15 | Preliminary Round | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Saudi Arabia | 20 | 24 | 19 | 0 | |||||
Myanmar | 25 | 26 | 25 | 3 | |||||
12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Chinese Taipei | 22 | 25 | 25 | 25 | 3 | ||||
China | 25 | 23 | 20 | 21 | 1 | ||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Iran | 25 | 25 | 25 | 3 | |||||
Qatar | 12 | 18 | 18 | 0 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Indonesia | 25 | 25 | 23 | 25 | 3 | ||||
Kazakhstan | 19 | 21 | 25 | 20 | 1 | ||||
May 16 | Preliminary Round | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Saudi Arabia | 25 | 25 | 21 | 25 | 15 | 3 | |||
Maldives | 19 | 27 | 25 | 15 | 12 | 2 | |||
12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Vietnam | 19 | 21 | 17 | 0 | |||||
Australia | 25 | 25 | 25 | 3 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Qatar | 23 | 20 | 22 | 0 | |||||
India | 25 | 25 | 25 | 3 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Philippines | 18 | 21 | 20 | 0 | |||||
Iran | 25 | 25 | 25 | 3 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCO3RES | |||
Japan | 21 | 22 | 13 | 0 | |||||
South Korea | 25 | 25 | 25 | 3 | |||||
May 17 | Rest Day | ||||||||
May 18 | 9th–16th quarterfinals | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Saudi Arabia | 25 | 24 | 25 | 25 | 15 | 3 | |||
Philippines | 18 | 26 | 27 | 21 | 11 | 2 | |||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Indonesia | 25 | 25 | 25 | 3 | |||||
Vietnam | 13 | 20 | 16 | 0 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Qatar | 25 | 25 | 19 | 25 | 3 | ||||
Kazakhstan | 19 | 22 | 25 | 23 | 1 | ||||
18:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Australia | 25 | 23 | 25 | 25 | 3 | ||||
Maldives | 16 | 25 | 20 | 10 | 1 | ||||
May 18 | Quarterfinals | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Myanmar | 21 | 14 | 25 | 22 | 1 | ||||
China | 25 | 25 | 21 | 25 | 3 | ||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
South Korea | 25 | 25 | 25 | 3 | |||||
Thailand | 22 | 18 | 17 | 0 | |||||
16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Iran | 25 | 25 | 25 | 3 | |||||
Japan | 19 | 15 | 23 | 0 | |||||
18:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Chinese Taipei | 23 | 26 | 25 | 25 | 3 | ||||
India | 25 | 24 | 20 | 21 | 1 | ||||
May 19 | 13th–16th semifinals | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Philippines | 28 | 28 | 31 | 27 | 15 | 3 | |||
Vietnam | 26 | 30 | 33 | 25 | 8 | 2 | |||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Kazakhstan | 25 | 25 | 25 | 3 | |||||
Maldives | 23 | 20 | 19 | 0 | |||||
9th–12th semifinals | 16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Saudi Arabia | 21 | 13 | 17 | 0 | |||||
Indonesia | 25 | 25 | 25 | 3 | |||||
18:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Qatar | 15 | 25 | 24 | 23 | 1 | ||||
Australia | 25 | 23 | 26 | 25 | 3 | ||||
5th–8th semifinals | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Myanmar | 25 | 25 | 25 | 3 | |||||
Thailand | 23 | 20 | 22 | 0 | |||||
14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Japan | 25 | 25 | 25 | 3 | |||||
India | 22 | 15 | 17 | 0 | |||||
May 19 | Semifinals | 16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
China | 25 | 20 | 16 | 25 | 10 | 2 | |||
South Korea | 22 | 25 | 25 | 20 | 15 | 3 | |||
18:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |||
Iran | 19 | 22 | 25 | 25 | 15 | 3 | |||
Chinese Taipei | 25 | 25 | 22 | 20 | 12 | 2 | |||
May 20 | 15th place match | 10:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
Vietnam | 25 | 24 | 25 | 25 | 3 | ||||
Maldives | 18 | 26 | 20 | 20 | 1 | ||||
13th place match | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Philippines | 18 | 25 | 18 | 16 | 1 | ||||
Kazakhstan | 25 | 20 | 25 | 25 | 3 | ||||
11th place match | 14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Saudi Arabia | 18 | 16 | 18 | 0 | |||||
Qatar | 25 | 25 | 25 | 3 | |||||
9th place match | 16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Indonesia | 25 | 21 | 25 | 25 | 3 | ||||
Australia | 21 | 25 | 15 | 16 | 1 | ||||
7th place match | 10:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Thailand | 20 | 23 | 25 | 25 | 16 | 3 | |||
India | 25 | 25 | 22 | 19 | 14 | 2 | |||
5th place match | 12:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
Myanmar | 23 | 25 | 25 | 19 | 15 | 3 | |||
Japan | 25 | 22 | 17 | 25 | 13 | 2 | |||
May 20 | 3rd place match | 14:30 | 1 | 2 | 3 | 4 | 5 | SCORE | |
China | 25 | 21 | 25 | 23 | 1 | ||||
Chinese Taipei | 27 | 25 | 21 | 25 | 3 | ||||
Final | 16:30 | 1 | 2 | 3 | 4 | 5 | SCORE | ||
South Korea | 16 | 21 | 21 | 0 | |||||
Iran | 25 | 25 | 25 | 3 | |||||
Awarding and Closing Ceremonies |
[Image Credit / Source: Asian Volleyball Confederation]