The 18th Asian Women’s Volleyball Championship is scheduled to be held on May 20 to 28, 2015 at the Tianjin Olympic Center Stadium in in Tianjin, China.
The top three teams from this tournament, 2015 Asian Senior Women's Volleyball Championship, will earn the right to participate in World Olympic Qualification Tournament in May 2016.
Team Standings - Preliminary Round | ||||||||
POOL A | Pts | W | L | POOL B | Pts | W | L | |
China | 6 | 2 | 0 | Thailand | 9 | 3 | 0 | |
Iran | 3 | 1 | 1 | Chinese Taipei | 6 | 2 | 1 | |
India | 0 | 0 | 2 | Hong Kong | 3 | 1 | 2 | |
Sri Lanka | 0 | 0 | 3 | |||||
POOL C | Pts | W | L | POOL D | Pts | W | L | |
Vietnam | 5 | 2 | 0 | South Korea | 9 | 3 | 0 | |
Japan | 3 | 1 | 1 | Kazakhstan | 6 | 2 | 1 | |
Mongolia | 0 | 0 | 2 | Australia | 3 | 1 | 2 | |
Philippines | 0 | 0 | 3 |
Team Standings - Second Round | ||||||||
POOL E | Pts | W | L | POOL F | Pts | W | L | |
China | 9 | 2 | 0 | South Korea | 8 | 3 | 0 | |
Vietnam | 4 | 2 | 1 | Thailand | 7 | 2 | 1 | |
Japan | 4 | 1 | 2 | Chinese Taipei | 2 | 1 | 2 | |
Iran | 1 | 0 | 3 | Kazakhstan | 1 | 0 | 3 | |
POOL G | Pts | W | L | POOL H | Pts | W | L | |
India | 3 | 1 | 0 | Australia | 8 | 3 | 0 | |
Mongolia | 0 | 0 | 1 | Philippines | 5 | 2 | 1 | |
Hongkong | 3 | 1 | 2 | |||||
Sri Lanka | 1 | 0 | 3 |
Notes
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the classification round.
- All times are China standard time (UTC+08:00).
Here's the full schedule of games, results and scores of Asian Women's Volleyball Championship 2015:
Date | Round | Pool | Time | Teams/Results/Scores | ||||||
May 20 | Preliminary Round | B | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |
Sri Lanka | 21 | 23 | 22 | 0 | ||||||
Hong Kong | 25 | 25 | 25 | 3 | ||||||
C | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Vietnam | 16 | 22 | 25 | 25 | 18 | 3 | ||||
Japan | 25 | 25 | 22 | 22 | 16 | 2 | ||||
B | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Chinese Taipei | 18 | 18 | 19 | 0 | ||||||
Thailand | 25 | 25 | 25 | 3 | ||||||
D | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Philippines | 18 | 18 | 26 | 15 | 1 | |||||
Australia | 25 | 25 | 23 | 25 | 3 | |||||
A | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
India | 25 | 17 | 20 | 21 | 1 | |||||
Iran | 20 | 25 | 25 | 25 | 3 | |||||
D | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Kazakhstan | 22 | 16 | 22 | 0 | ||||||
South Korea | 25 | 25 | 25 | 3 | ||||||
May 21 | Preliminary Round | B | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |
Thailand | 25 | 25 | 25 | 3 | ||||||
Hong Kong | 7 | 6 | 10 | 0 | ||||||
B | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Chinese Taipei | 25 | 25 | 25 | 3 | ||||||
Sri Lanka | 10 | 23 | 10 | 0 | ||||||
C | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Vietnam | 25 | 25 | 25 | 3 | ||||||
Mongolia | 18 | 14 | 13 | 0 | ||||||
C | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Australia | 11 | 26 | 11 | 14 | 1 | |||||
South Korea | 25 | 24 | 25 | 25 | 3 | |||||
C | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Kazakhstan | 25 | 25 | 25 | 3 | ||||||
Philippines | 11 | 10 | 13 | 0 | ||||||
A | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
China | 25 | 25 | 25 | 3 | ||||||
India | 8 | 12 | 12 | 0 | ||||||
May 22 | Preliminary Round | C | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |
Mongolia | 20 | 15 | 11 | 0 | ||||||
Japan | 25 | 25 | 25 | 3 | ||||||
B | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Hong Kong | 8 | 16 | 5 | 0 | ||||||
Chinese Taipei | 25 | 25 | 25 | 3 | ||||||
A | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
China | 25 | 25 | 25 | 3 | ||||||
Iran | 15 | 9 | 12 | 0 | ||||||
B | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Sri Lanka | 17 | 9 | 4 | 0 | ||||||
Thailand | 25 | 25 | 25 | 3 | ||||||
D | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
South Korea | 25 | 25 | 25 | 3 | ||||||
Philippines | 8 | 7 | 8 | 0 | ||||||
D | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Kazakhstan | 25 | 25 | 25 | 3 | ||||||
Australia | 17 | 14 | 17 | 0 | ||||||
May 23 | Second Round | E | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |
Iran | 25 | 17 | 28 | 22 | 12 | 2 | ||||
Vietnam | 21 | 25 | 26 | 25 | 15 | 3 | ||||
F | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Thailand | 25 | 25 | 25 | 3 | ||||||
Kazakhstan | 11 | 9 | 12 | 0 | ||||||
H | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Hong Kong | 25 | 25 | 20 | 16 | 11 | 2 | ||||
Philippines | 21 | 18 | 25 | 25 | 15 | 3 | ||||
F | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Chinese Taipei | 12 | 20 | 19 | 0 | ||||||
South Korea | 25 | 25 | 25 | 3 | ||||||
H | 4:00 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Sri Lanka | 22 | 19 | 25 | 25 | 20 | 2 | ||||
Australia | 25 | 25 | 19 | 16 | 22 | 3 | ||||
E | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
China | 25 | 25 | 25 | 3 | ||||||
Japan | 19 | 14 | 10 | 0 | ||||||
May 24 | Second Round | G | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |
India | 25 | 25 | 25 | 3 | ||||||
Mongolia | 18 | 15 | 16 | 0 | ||||||
F | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Chinese Taipei | 25 | 25 | 15 | 23 | 16 | 3 | ||||
Kazakhstan | 10 | 22 | 25 | 25 | 14 | 2 | ||||
H | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Hong Kong | 17 | 25 | 25 | 17 | 1 | |||||
Australia | 25 | 27 | 15 | 25 | 3 | |||||
F | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Thailand | 25 | 17 | 25 | 19 | 11 | 2 | ||||
South Korea | 21 | 25 | 18 | 25 | 15 | 3 | ||||
H | 4 pm | 1 | 2 | 3 | 4 | 5 | SCO3RES | |||
Sri Lanka | 14 | 25 | 18 | 17 | 1 | |||||
Philippines | 25 | 19 | 25 | 25 | 3 | |||||
E | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCO3RES | |||
Iran | 19 | 19 | 16 | 0 | ||||||
Japan | 25 | 25 | 25 | 3 | ||||||
E | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCO3RES | |||
China | 25 | 25 | 25 | 3 | ||||||
Vietnam | 11 | 11 | 11 | 0 | ||||||
May 25 | Rest Day | |||||||||
May 26 | Classification 9th - 12th | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||
India | 27 | 25 | 25 | 3 | ||||||
Philippines | 25 | 13 | 20 | 0 | ||||||
7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
Australia | 25 | 24 | 25 | 25 | 3 | |||||
Mongolia | 20 | 26 | 15 | 19 | 1 | |||||
Quarterfinals | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Vietnam | 18 | 20 | 19 | 0 | ||||||
Chinese Taipei | 25 | 25 | 25 | 3 | ||||||
2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
Thailand | 25 | 25 | 25 | 3 | ||||||
Japan | 16 | 15 | 14 | 0 | ||||||
4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
China | 25 | 25 | 25 | 3 | ||||||
Kazakhstan | 13 | 11 | 11 | 0 | ||||||
7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
South Korea | 25 | 22 | 25 | 25 | 3 | |||||
Iran | 17 | 25 | 17 | 14 | 1 | |||||
May 27 | Classification `5th - 8th | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||
Iran | 25 | 18 | 22 | 18 | 1 | |||||
Vietnam | 18 | 25 | 25 | 25 | 3 | |||||
2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
Kazakhstan | 20 | 18 | 16 | 0 | ||||||
Japan | 25 | 25 | 25 | 3 | ||||||
Classification 11th - 12th Place | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Philippines | 18 | 13 | 30 | 22 | 1 | |||||
Mongolia | 25 | 25 | 28 | 25 | 3 | |||||
Classification 9th - 10th Place | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
India | 18 | 25 | 25 | 17 | 13 | 2 | ||||
Australia | 25 | 16 | 22 | 25 | 15 | 3 | ||||
Semifinals | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
China | 22 | 25 | 25 | 25 | 3 | |||||
Thailand | 25 | 22 | 10 | 23 | 1 | |||||
7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||||
South Korea | 25 | 25 | 23 | 25 | 3 | |||||
Chinese Taipei | 16 | 13 | 25 | 15 | 1 | |||||
May 28 | Classification 7th - 8th Place | 12 pm | 1 | 2 | 3 | 4 | 5 | SCORES | ||
Kazakhstan | 25 | 25 | 25 | 3 | ||||||
Iran | 21 | 18 | 19 | 0 | ||||||
Classification 5th - 6th Place | 2 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Japan | 23 | 17 | 25 | 19 | 1 | |||||
Vietnam | 25 | 25 | 21 | 25 | 3 | |||||
Classification 3rd - 4th Place | 4 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
Thailand | 25 | 25 | 25 | 3 | ||||||
Chinese Taipei | 14 | 14 | 10 | 0 | ||||||
Final | 7:30 pm | 1 | 2 | 3 | 4 | 5 | SCORES | |||
China | 25 | 25 | 25 | 3 | ||||||
South Korea | 21 | 21 | 21 | 0 | ||||||
Awarding and Closing Ceremonies |
[Image Credit / Source: Asian Volleyball Confederation]