The Philippine Charity Sweepstakes Office (PCSO) has drawn the Suertres 3-Digit lotto winning numbers for the month of May 2015.
Here are now the results.
Suertres 3-Digit winning numbers
- May 31: 11:00 am: 5-8-8 | 4:00 pm: 2-9-7 | 9:00 pm: 5-5-5
- May 30: 11:00 am: 8-4-7 | 4:00 pm: 5-5-3 | 9:00 pm: 7-1-5
- May 29: 11:00 am: 5-5-0 | 4:00 pm: 1-1-7 | 9:00 pm: 8-1-9
- May 28: 11:00 am: 0-0-5 | 4:00 pm: 3-5-7 | 9:00 pm: 7-4-9
- May 27: 11:00 am: 1-4-3 | 4:00 pm: 6-5-2 | 9:00 pm: 9-9-7
- May 26: 11:00 am: 5-1-6 | 4:00 pm: 4-7-1 | 9:00 pm: 4-2-4
- May 25: 11:00 am: 0-4-3 | 4:00 pm: 6-6-4 | 9:00 pm: 1-3-8
- May 24: 11:00 am: 4-6-4 | 4:00 pm: 1-7-1 | 9:00 pm: 2-7-9
- May 23: 11:00 am: 3-6-2 | 4:00 pm: 5-0-4 | 9:00 pm: 5-3-3
- May 22: 11:00 am: 7-6-6 | 4:00 pm: 6-8-5 | 9:00 pm: 1-3-1
- May 21: 11:00 am: 6-4-7 | 4:00 pm: 9-5-3 | 9:00 pm: 6-5-1
- May 20: 11:00 am: 8-2-8 | 4:00 pm: 3-3-0 | 9:00 pm: 1-0-5
- May 19: 11:00 am: 2-1-0 | 4:00 pm: 2-7-7 | 9:00 pm: 8-0-2
- May 18: 11:00 am: 5-9-3 | 4:00 pm: 8-6-6 | 9:00 pm: 5-4-1
- May 17: 11:00 am: 5-5-8 | 4:00 pm: 9-9-7 | 9:00 pm: 7-8-6
- May 16: 11:00 am: 3-6-3 | 4:00 pm: 9-1-0 | 9:00 pm: 1-9-1
- May 15: 11:00 am: 2-5-3 | 4:00 pm: 8-8-0 | 9:00 pm: 3-2-5
- May 14: 11:00 am: 2-1-6 | 4:00 pm: 6-3-2 | 9:00 pm: 9-2-0
- May 13: 11:00 am: 3-0-0 | 4:00 pm: 9-1-9 | 9:00 pm: 8-8-7
- May 12: 11:00 am: 0-0-1 | 4:00 pm: 9-7-8 | 9:00 pm: 5-8-5
- May 11: 11:00 am: 3-0-2 | 4:00 pm: 4-6-6 | 9:00 pm: 0-1-5
- May 10: 11:00 am: 2-0-5 | 4:00 pm: 1-7-6 | 9:00 pm: 6-0-3
- May 9: 11:00 am: 5-4-5 | 4:00 pm: 9-4-5 | 9:00 pm: 7-1-8
- May 8: 11:00 am: 0-4-8 | 4:00 pm: 7-0-6 | 9:00 pm: 1-9-7
- May 7: 11:00 am: 8-6-6 | 4:00 pm: 8-7-5 | 9:00 pm: 3-5-7
- May 6: 11:00 am: 9-9-4 | 4:00 pm: 3-6-2 | 9:00 pm: 3-4-2
- May 5: 11:00 am: 4-7-1 | 4:00 pm: 0-1-8 | 9:00 pm: 5-6-2
- May 4: 11:00 am: 1-4-2 | 4:00 pm: 6-6-4 | 9:00 pm: 3-1-5
- May 3: 11:00 am: 1-1-0 | 4:00 pm: 3-0-4 | 9:00 pm: 1-4-5
- May 2: 11:00 am: 4-1-0 | 4:00 pm: 6-5-7 | 9:00 pm: 9-4-7
- May 1: 11:00 am: 2-9-1 | 4:00 pm: 2-3-1 | 9:00 pm: 9-6-0
If you get all 3 digits in exact order you win ₱ 4,500.00 for every Php10.00 play.
PCSO Lotto Results
- May Ultra Lotto 6/58 PCSO Lotto Results
- May Grand Lotto 6/55 PCSO Lotto Results
- May Superlotto 6/49 PCSO Lotto Results
- May MegaLotto 6/45 PCSO Lotto Results
- May Lotto 6/42 PCSO Lotto Results
- May 6-Digit Game PCSO Lotto Results
- May 4-Digit Game PCSO Lotto Results
- May Suertres 3-Digit PCSO Lotto Results
- May EZ2 2-Digit PCSO Lotto Results