Here is the medal count or tally of 28th SEA Southeast Asian (SEA) Games 2015 held in Singapore:
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Thailand (THA) | 95 | 83 | 69 | 247 |
2 | Singapore (SIN) | 84 | 73 | 102 | 259 |
3 | Vietnam (VIE) | 73 | 53 | 60 | 186 |
4 | Malaysia (MAS) | 62 | 58 | 66 | 186 |
5 | Indonesia (INA) | 47 | 61 | 74 | 182 |
6 | Philippines (PHI) | 29 | 36 | 66 | 131 |
7 | Myanmar (MYA) | 12 | 26 | 31 | 69 |
8 | Cambodia (CAM) | 1 | 5 | 9 | 15 |
9 | Laos (LAO) | 0 | 4 | 25 | 29 |
10 | Brunei (BRU) | 0 | 1 | 6 | 7 |
11 | Timor-Leste (TLS) | 0 | 1 | 1 | 2 |
Thailand, the overall champion in 2013 SEA Games, is on the top of standings with a total of 247 medals, which includes a total of 95 golds, 83 silvers and 69 bronzes.
Host country Singaporeranked second overall with a total of 259 medals - 84 golds, 73 silvers and 102 bronzes, while Vietnam is in third place with 73 golds, 53 silvers, and 60 bronzes, a total of 186 medals.
The Philippine Team currently ranked at the sixth spot in overall medal tally with 131 medals - 29 golds, 36 silvers and 66 bronzes.
[Source / Photo Credit: SEAGAMES2015.com]