The basketball men's tournament at the 2015 Southeast Asian (SEA) Games will be held in OCBC Arena Hall 1 in Kallang, Singapore from June 9 to June 15 2015.
Hosts Singapore will kick-off their campaign against the Myanmar on June 9.
Singapore is in Group B along with the Thailand, Cambodia, Myanmar and Vietnam.
Philippines, the 2013 Men's Basketball SEA games champion, is in Group A along with Malaysia, Indonesia and Timor Leste.
Laos and Brunei, the two basketball teams, will not be playing in the SEA Games basketball.
The top two teams from the group will advance to semifinals with the Group A winners meeting B runners-up and Group B winners clashing with A runners-up.
The semifinals of the Men's Basketball will be on on June 14, with the final and bronze-medal matches scheduled to take place on June 15.
Team Standings - Preliminary Round | ||||||||
GROUP A | W | L | Pts | GROUP B | W | L | Pts | |
Philippines | 3 | 0 | 6 | Singapore | 4 | 0 | 8 | |
Indonesia | 2 | 1 | 5 | Thailand | 3 | 1 | 7 | |
Malaysia | 1 | 2 | 4 | Cambodia | 2 | 2 | 6 | |
Timor-Leste | 0 | 3 | 3 | Vietnam | 1 | 3 | 5 | |
Myanmar | 0 | 4 | 4 |
Here's the full schedule of games, results, scores, live stream and video replay links of the basketball men's tournament at the 2015 SEA Games:
Date | Time | Group | Team | Score | Team | Video |
June 9, 2015 | 11:00 am | B | Cambodia | 66 - 78 | Thailand | Replay |
June 9, 2015 | 4:00 pm | A | Indonesia | 135 - 21 | Timor-Leste | Replay |
June 9, 2015 | 8:00 pm | B | Singapore | 131 - 33 | Myanmar | Replay |
June 10, 2015 | 11:00 am | B | Myanmar | 54 - 103 | Cambodia | Replay |
June 10, 2015 | 1:00 pm | A | Indonesia | 52 - 81 | Philippines | Replay |
June 10, 2015 | 8:00 pm | B | Vietnam | 43-78 | Singapore | Replay |
June 11, 2015 | 11:00 am | B | Vietnam | 45-108 | Thailand | Replay |
June 11, 2015 | 4:00 pm | A | Philippines | 100-48 | Malaysia | Replay |
June 11, 2015 | 8:00 pm | B | Singapore | 83-67 | Cambodia | Replay |
June 12, 2015 | 10:00 am | B | Myanmar | 68-96 | Vietnam | Replay |
June 12, 2015 | 2:00 pm | A | Malaysia | 59-67 | Indonesia | Replay |
June 12, 2015 | 4:00 pm | A | Philippines | 126-21 | Timor-Leste | Replay |
June 12, 2015 | 8:00 pm | B | Thailand | 58-65 | Singapore | Replay |
June 13, 2015 | 12:00 pm | B | Cambodia | 78-60 | Vietnam | Replay |
June 13, 2015 | 2:00 pm | B | Thailand | 97-60 | Myanmar | Replay |
June 13, 2015 | 4:00 pm | A | Timor-Leste | 28-77 | Malaysia | Replay |
June 14, 2015 | 10:00 am | 7th place | Timor-Leste | 29-80 | Vietnam | Replay |
June 14, 2015 | 12:00 pm | 5th/6th place | Malaysia | 62-56 | Cambodia | Replay |
June 14, 2015 | 6:00 pm | Semis 1 | Philippines | 80-75 | Thailand | Replay |
June 14, 2015 | 8:00 pm | Semis 2 | Singapore | 74-87 | Indonesia | Replay |
June 15, 2015 | 10:00 am | 8th/9th place | Myanmar | 83-57 | Timor-Leste | Replay |
June 15, 2015 | 4:00 pm | Bronze medal | Thailand | 49-54 | Singapore | Replay |
June 15, 2015 | 8:00 pm | Gold medal | Philippines | 72-64 | Indonesia | Replay |
[Image Credit / Source: SEAGAMES2015.com]