The 2015 Asian Men's Club Volleyball Championship is scheduled to be held on August 13-21, 2015 in Taipei, Chinese Taipei.
The champions of the tournament will qualify for FIVB Men’s Club World Championship at Belo Horizonte in Brazil from October 17 to November 1.
Pools and Standings
Team Standings - Preliminary Round | ||||||||
POOL A | Pts | W | L | POOL B | Pts | W | L | |
Chinese Taipei - Taichung Bank | 9 | 3 | 0 | Iran - Paykan Tehran | 9 | 3 | 0 | |
Turkmenistan -Migrasiya | 5 | 2 | 1 | South Korea - Armed Forces | 6 | 2 | 1 | |
Japan - Panasonic Panthers | 4 | 1 | 2 | Philippines - Cignal HD | 3 | 1 | 2 | |
Afghanistan -NDS | 0 | 0 | 3 | Kuwait -Qadsia Sporting Club | 0 | 0 | 3 | |
POOL C | Pts | W | L | POOL D | Pts | W | L | |
Qatar - Al Arabi Sport Club | 9 | 3 | 0 | Kazakhstan - Pavlodar VC | 9 | 3 | 0 | |
Iraq -South Gas Club | 5 | 2 | 1 | China - BAIC Motor | 6 | 2 | 1 | |
Thailand - Nakhonratchasima | 4 | 1 | 3 | Vietnam - Trang An Ninh Binh | 3 | 1 | 2 | |
Australia -Victorian Volleyball Academy | 0 | 0 | 3 | Oman - Sohar | 0 | 0 | 3 |
The pool round-robin preliminaries will simultaneously be held at two gymnasiums, with Pool A and Pool B taking place at University of Taipei Hall and Pool C and Pool D at Taipei Gym.
After the preliminaries, the top two teams from each pool advance to Pool E and Pool F in the quarterfinals, with teams finishing third and fourth from each pool relegated to 9th-16th classification.
Team Standings - Quarterfinals | ||||||||
POOL E | Pts | W | L | POOL F | Pts | W | L | |
Chinese Taipei - Taichung Bank | 9 | 3 | 0 | Iran - Paykan Tehran | 6 | 2 | 1 | |
Qatar - Al Arabi Sport Club | 6 | 2 | 1 | Kazakhstan - Pavlodar VC | 6 | 2 | 1 | |
Iraq -South Gas Club | 2 | 1 | 2 | China - BAIC Motor | 6 | 2 | 1 | |
Turkmenistan -Migrasiya | 1 | 0 | 3 | South Korea - Armed Forces | 0 | 0 | 3 | |
Team Standings - 9th-16th classification | ||||||||
POOL G | Pts | W | L | POOL H | Pts | W | L | |
Thailand - Nakhonratchasima | 9 | 3 | 0 | Vietnam - Trang An Ninh Binh | 9 | 3 | 0 | |
Japan - Panasonic Panthers | 6 | 2 | 1 | Philippines - Cignal HD | 5 | 2 | 1 | |
Afghanistan -NDS | 3 | 1 | 2 | Kuwait -Qadsia Sporting Club | 3 | 1 | 2 | |
Australia -Victorian Volleyball Academy | 0 | 0 | 3 | Oman - Sohar | 1 | 0 | 3 |
Schedule: 2015 Asian Men's Club Volleyball Championship
Here's the full schedule of games, results and scores of 2015 Asian Men's Club Volleyball Championship:
Preliminary Round | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 13 | 11 am | 1 / A | Japan | 3-0 | Afghanistan | 25-12 | 25-12 | 25-12 | Replay | ||
Aug. 13 | 1 pm | 2 / B | Kuwait | 0-3 | Iran | 12-25 | 11-25 | 19-25 | Replay | ||
Aug. 13 | 3 pm | 3 / B | Philippines | 0-3 | South Korea | 24-26 | 18-25 | 21-25 | Replay | ||
Aug. 13 | 7 pm | 4 / A | Chinese Taipei | 3-1 | Turkmenistan | 20-25 | 25-19 | 25-19 | 25-15 | ||
Aug. 13 | 11 am | 5 / C | Iraq | 1-3 | Qatar | 20-25 | 28-26 | 22-25 | 19-25 | ||
Aug. 13 | 1 pm | 6 / D | Vietnam | 0-3 | Kazakhstan | 21-25 | 17-25 | 19-25 | |||
Aug. 13 | 3 pm | 6 / D | China | 3-0 | Oman | 25-18 | 25-17 | 25-19 | |||
Aug. 13 | 7:30 pm | 8 / C | Thailand | 3-0 | Australia | 25-18 | 25-23 | 25-21 | |||
Aug. 14 | 1 pm | 9 / B | Kuwait | 0-3 | Philippines | 22-25 | 17-25 | 24-26 | |||
Aug. 14 | 3 pm | 10 / B | South Korea | 0-3 | Iran | 17-25 | 22-25 | 20-25 | |||
Aug. 14 | 5 pm | 11 / A | Afghanistan | 0-3 | Turkmenistan | 18-25 | 17-25 | 16-25 | |||
Aug. 14 | 7 pm | 12 / A | Chinese Taipei | 3 - 0 | Japan | 25-19 | 25-20 | 25-20 | |||
Aug. 14 | 1 pm | 13 / D | Kazakhstan | 3-0 | Oman | 25-20 | 25-13 | 25-19 | |||
Aug. 14 | 3 pm | 14 / D | China | 3-1 | Vietnam | 25-18 | 25-13 | 25-27 | 25-16 | ||
Aug. 14 | 5 pm | 15 / C | Australia | 0-3 | Qatar | 20-25 | 18-25 | 9-25 | |||
Aug. 14 | 7 pm | 16 / C | Thailand | 2-3 | Iraq | 23-25 | 25-15 | 25-16 | 15-25 | 11-15 | |
Aug. 15 | 1 pm | 17 / B | Philippines | 0-3 | Iran | 18-25 | 14-25 | 26-28 | |||
Aug. 15 | 3 pm | 18 / B | South Korea | 3-0 | Kuwait | 25-15 | 25-12 | 25-15 | |||
Aug. 15 | 5 pm | 19 / A | Turkmenistan | 3-2 | Japan | 19-25 | 25-22 | 23-25 | 25-22 | 15-12 | |
Aug. 15 | 7 pm | 20 / A | Chinese Taipei | 3-0 | Afghanistan | 25-20 | 25-10 | 25-16 | |||
Aug. 15 | 1 pm | 21 / D | Oman | 0-3 | Vietnam | 20-25 | 20-25 | 20-25 | |||
Aug. 15 | 3 pm | 22 / D | China | 1-3 | Kazakhstan | 25-23 | 25-27 | 17-25 | 21-25 | ||
Aug. 15 | 5 pm | 23 / C | Thailand | 0-3 | Qatar | 21-25 | 18-25 | 19-25 | |||
Aug. 15 | 7 pm | 24 / C | Iraq | 3-0 | Australia | 25-12 | 25-17 | 25-13 | |||
Quarterfinal | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 16 | 1 pm | 25 / F | Iran | 1-3 | China | 22-25 | 26-28 | 25-20 | 23-25 | ||
Aug. 16 | 3 pm | 26 / F | Kazakhstan | 3-0 | South Korea | 25-23 | 25-18 | 26-24 | |||
Aug. 16 | 5 pm | 27 / E | Qatar | 3-0 | Turkmenistan | 25-15 | 25-13 | 25-11 | |||
Aug. 16 | 7 pm | 28 / E | Chinese Taipei | 3-0 | Iraq | 25-19 | 25-17 | 25-14 | |||
Aug. 17 | 1 pm | 33 / F | South Korea | 1-3 | China | 18-25 | 25-21 | 15-25 | 24-26 | ||
Aug. 17 | 3 pm | 34 / F | Iran | 3-1 | Kazakhstan | 22-25 | 25-15 | 25-20 | 25-11 | ||
Aug. 17 | 5 pm | 35 / E | Turkmenistan | 2-3 | Iraq | 21-25 | 25-21 | 27-25 | 19-25 | 13-15 | |
Aug. 17 | 7 pm | 36 / E | Chinese Taipei | 3-2 | Qatar | 25-18 | 22-25 | 22-25 | 25-20 | 15-11 | |
Aug. 19 | 1 pm | 41 / QF | Chinese Taipei | 3-1 | South Korea | 25-18 | 25-19 | 26-28 | 25-17 | Replay | |
Aug. 19 | 3 pm | 42 / QF | Iran | 3-0 | Turkmenistan | 25-21 | 25-13 | 25-13 | Replay | ||
Aug. 19 | 5 pm | 43 / QF | Qatar | 3-0 | China | 25-18 | 25-17 | 25-22 | Replay | ||
Aug. 19 | 7 pm | 44 / QF | Kazakhstan | 3-1 | Iraq | 19-25 | 25-16 | 25-19 | 25-21 | Replay | |
Semifinal | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 20 | 5 pm | 51 / SF | Iran | 0-3 | Qatar | 23-25 | 21-25 | 15-25 | Replay | ||
Aug. 20 | 7 pm | 52 / SF | Kazakhstan | 0-3 | Chinese Taipei | 19-25 | 18-25 | 21-25 | Replay | ||
Final | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 21 | 5 pm | 60 / SF | Chinese Taipei | 3-1 | Qatar | 21-25 | 25-21 | 25-23 | 25-17 | Replay | |
9th-16th classification | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 16 | 1 pm | 29 / G | Japan | 3-0 | Australia | 25-18 | 25-17 | 25-18 | |||
Aug. 16 | 3 pm | 30 / G | Thailand | 3-0 | Afghanistan | 25-14 | 25-15 | 28-26 | |||
Aug. 16 | 5 pm | 31 / H | Philippines | 3-2 | Oman | 18-25 | 22-25 | 29-27 | 35-33 | 15-13 | |
Aug. 16 | 7 pm | 32 / H | Vietnam | 3-0 | Kuwait | 25-15 | 25-17 | 25-23 | |||
Aug. 17 | 1 pm | 37 / G | Afghanistan | 3-2 | Australia | 25-18 | 11-25 | 25-23 | 19-25 | 15-12 | |
Aug. 17 | 3 pm | 38 / G | Japan | 1-3 | Thailand | 15-25 | 25-21 | 15-25 | 19-25 | ||
Aug. 17 | 5 pm | 39 / H | Kuwait | 3-1 | Oman | 25-16 | 25-22 | 22-25 | 25-22 | ||
Aug. 17 | 7 pm | 40 / H | Philippines | 1-3 | Vietnam | 21-25 | 26-24 | 22-25 | 20-25 | ||
Aug. 19 | 1 pm | 45 / (13-16) | Afghanistan | 2-3 | Oman | 26-24 | 25-19 | 23-25 | 28-30 | 11-15 | |
Aug. 19 | 3 pm | 46 / (13-16) | Kuwait | 1-3 | Australia | 25-15 | 28-30 | 17-25 | 17-25 | ||
Aug. 19 | 5 pm | 47 / (9-12) | Thailand | 3-0 | Philippines | 25-18 | 25-16 | 25-14 | |||
Aug. 19 | 7 pm | 48 / (9-12) | Vietnam | 0-3 | Japan | 13-25 | 23-25 | 28-30 | |||
Aug. 20 | 1 pm | 53 / (15-16) | Afghanistan | 3-0 | Kuwait | 25-20 | 25-23 | 25-14 | |||
Aug. 20 | 3 pm | 54 / (13-14) | Oman | 3-1 | Australia | 27-25 | 25-19 | 22-25 | 25-17 | ||
Aug. 20 | 5 pm | 55 / (11-12) | Philippines | 0-3 | Vietnam | 20-25 | 18-25 | 21-25 | |||
Aug. 20 | 7 pm | 56 / (9-10) | Thailand | 3-1 | Japan | 25-23 | 25-19 | 22-25 | 25-23 | ||
3rd-8th classification | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Aug. 20 | 1 pm | 49 / (5-8) | South Korea | 1-3 | Iraq | 23-25 | 25-21 | 25-27 | 22-25 | Replay | |
Aug. 20 | 3 pm | 50 / (5-8) | Turkmenistan | 0-3 | China | 19-25 | 23-25 | 19-25 | Replay | ||
Aug. 21 | 11 am | 57 / (7-8) | Iraq | 3-2 | Turkmenistan | 16-25 | 25-15 | 25-18 | 14-25 | 15-13 | Replay |
Aug. 21 | 1 pm | 58 / (5-6) | South Korea | 1-3 | China | 17-25 | 23-25 | 25-14 | 19-25 | Replay | |
Aug. 21 | 3 pm | 59 / (3-4) | Kazakhstan | 1-3 | Iran | 13-25 | 23-25 | 28-26 | 18-25 | Replay |
[Image Credit / Source: Asian Volleyball Confederation]