The 16th edition or the 2015 Asian Women's Club Volleyball Championship is scheduled to be held on September 12-20, 2015 at the Ha Nam Competition Hall in Phu Ly, Vietnam.
Pools and Standings
Team Standings - Preliminary Round | ||||||||
POOL A | Pts | W | L | POOL B | Pts | W | L | |
Chinese Taipei - Taiwan Power | 8 | 3 | 0 | China - Zhejiang | 11 | 4 | 0 | |
Thailand - Bangkok Glass | 7 | 2 | 1 | Japan - Hisamitsu Springs | 10 | 3 | 1 | |
Kazakhstan - Zhetyssu Almaty | 3 | 1 | 2 | North Korea - 4.25 Sports Club | 6 | 2 | 2 | |
Vietnam - Lien Viet Post Bank | 0 | 0 | 3 | Philippines - Petron Blaze | 3 | 1 | 3 | |
Iran - Azad University | 0 | 0 | 4 |
After the preliminary round, the top four teams in each pool advance to the quarterfinals.
Schedule and Results: 2015 Asian Women's Club Volleyball Championship
Here's the full schedule of games, results and scores of 2015 Asian Women's Club Volleyball Championship:
Preliminary Round | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Sep. 12 | 2 pm | 1 / B | Zhejiang | 3 - 0 | Azad University | 25-7 | 25-10 | 25-17 | |||
Sep. 12 | 4 pm | 2 / B | 4.25 Sports Club | 3 - 0 | Petron Blaze | 25-13 | 25-18 | 25-11 | |||
Sep. 12 | 7 pm | 3 / A | Lien Viet Post Bank | 1 - 3 | Taiwan Power | 26-28 | 19-25 | 25-17 | 14-25 | ||
Sep. 12 | 9 pm | 4 / A | Zhetyssu Almaty | 0 - 3 | Bangkok Glass | 23-25 | 22-25 | 22-25 | |||
Sep. 13 | 4 pm | 5 / B | Azad University | 0 - 3 | 4.25 Sports Club | 12-25 | 22-25 | 18-25 | |||
Sep. 13 | 6 pm | 6 / A | Taiwan Power | 3-0 | Zhetyssu Almaty | 25-19 | 25-14 | 25-21 | |||
Sep. 13 | 8 pm | 7 / B | Hisamitsu Springs | 2 - 3 | Zhejiang | 25-22 | 21-25 | 25-16 | 23-25 | 11-15 | |
Sep. 14 | 4 pm | 8 / B | 4.25 Sports Club | 0 - 3 | Hisamitsu Springs | 10-25 | 15-25 | 12-25 | |||
Sep. 14 | 6 pm | 9 / A | Bangkok Glass | 2- 3 | Taiwan Power | 25-17 | 25-20 | 16-25 | 23-25 | 12-15 | |
Sep. 14 | 8 pm | 10 / B | Petron Blaze | 3 - 0 | Azad University | 25-8 | 25-16 | 25-23 | Replay | ||
Sep. 15 | 4 pm | 11 / A | Lien Viet Post Bank | 1 - 3 | Zhetyssu Almaty | 17-25 | 25-19 | 22-25 | 21-25 | ||
Sep. 15 | 6 pm | 12 / B | Zhejiang | 3 - 0 | 4.25 Sports Club | 25-15 | 25-18 | 25-22 | |||
Sep. 15 | 8 pm | 13 / B | Hisamitsu Springs | 3 - 0 | Petron Blaze | 25-5 | 25-16 | 25-12 | |||
Sep. 16 | 4 pm | 14 / B | Azad University | 0 - 3 | Hisamitsu Springs | 13-25 | 6-25 | 15-25 | |||
Sep. 16 | 6 pm | 15 / B | Petron Blaze | 0 - 3 | Zhejiang | 15-25 | 14-25 | 20-25 | |||
Sep. 16 | 8 pm | 16 / A | Bangkok Glass | 3 - 0 | Lien Viet Post Bank | 25-12 | 25-14 | 25-21 | |||
Quarterfinal | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Sep. 18 | 2 pm | 17 / QF 1 | Taiwan Power | 3 - 0 | Petron Blaze | 25-20 | 25-16 | 25-9 | |||
Sep. 18 | 4 pm | 18 / QF 2 | Bangkok Glass | 3 - 1 | 4.25 Sports Club | 25-18 | 25-15 | 22-25 | 25-23 | ||
Sep. 18 | 6 pm | 19 / QF 3 | Hisamitsu Springs | 3 - 0 | Zhetyssu Almaty | 25-18 | 25-20 | 25-23 | |||
Sep. 18 | 8 pm | 20 / QF 4 | Zhejiang | 3 - 0 | Lien Viet Post Bank | 25-16 | 25-15 | 25-12 | |||
5th - 8th Classification | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Sep. 19 | 2 pm | 21 / 5th - 8th | Petron Blaze | 0 - 3 | Zhetyssu Almaty | 17-25 | 18-25 | 20-25 | |||
Sep. 19 | 4 pm | 22 / 5th - 8th | Lien Viet Post Bank | 0 - 3 | 4.25 Sports Club | 22-25 | 21-25 | 21-25 | |||
Sep. 20 | 2 pm | 25 / 7th - 8th | Petron Blaze | 1-3 | Lien Viet Post Bank | 24-26 | 25-27 | 26-24 | 20-25 | ||
Sep. 20 | 4 pm | 26 / 5th - 6th | Zhetyssu Almaty | vs. | 4.25 Sports Club | ||||||
Semifinal | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Sep. 19 | 6 pm | 23 / SF 1 | Zhejiang | 2 - 3 | Bangkok Glass | 14-25 | 25-17 | 23-25 | 25-19 | 9-15 | |
Sep. 19 | 8 pm | 24 / SF 2 | Taiwan Power | 2-3 | Hisamitsu Springs | 25-23 | 28-26 | 10-25 | 11-25 | 4-15 | |
Final | |||||||||||
Date | Time | Match No. / Pool | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | VIDEO | ||
Sep. 20 | 6 pm | 27 / 3rd - 4th | Taiwan Power | 0-3 | Zhejiang | 14-25 | 15-25 | 15-25 | |||
Sep. 20 | 8 pm | 28 / 1st - 2nd | Hisamitsu Springs | 2-3 | Bangkok Glass | 22-25 | 25-20 | 25-23 | 22-25 | 12-15 | Live Stream |
[Image Credit / Source: Asian Volleyball Confederation]