The Ateneo Blue Eagles is the collegiate men's varsity teams of Ateneo de Manila University (ADMU).
Check out below the games schedule and results of Ateneo Blue Eagles men's seniors basketball team for 78th Season of University Athletic Association of the Philippines (UAAP).
Date | Time | # | Team | Score | Team | Venue | Video |
Final Four |
|||||||
Nov. 21, Sat. |
3 pm |
57 |
FEU |
76 - 74 |
Ateneo | Araneta |
|
Eliminations (Second Round) | |||||||
Nov. 14, Sat. | 2 pm | 55 | Ateneo |
69 - 74 |
UE | MOA |
|
Nov. 8, Sun. | 4 pm | 52 | DLSU | 62 - 73 | Ateneo | Araneta | |
Nov. 4, Wed. | 4 pm | 48 | UP | 65 - 74 | Ateneo | Araneta | |
Oct. 25, Sun. | 2 pm | 43 | Ateneo | 68 - 59 | NU | MOA | |
Oct. 21, Wed. | 4 pm | 40 | Ateneo | 80 - 74 | UST | Araneta | |
Oct. 17, Sat. | 2 pm | 35 | Ateneo | 87 - 72 | Adamson | MOA | |
Oct. 11, Sun. | 2 pm | 31 | FEU | 66 - 61 | Ateneo | Araneta | |
Eliminations (First Round) | |||||||
Oct. 4, Sun. | 4 pm | 26 | DLSU | 80 - 76 | Ateneo | MOA | |
Sept. 30, Wed. | 2 pm | 23 | Ateneo | 56 - 43 | UP | MOA | |
Sept. 26, Sat. | 4 pm | 20 | Ateneo | 58 - 68 | UST | MOA | |
Sept. 19, Sat. | 2 pm | 13 | Ateneo | 77 - 72 | UE | MOA | |
Sept. 16, Wed. | 4 pm | 12 | NU | 70 - 74. | Ateneo | Araneta | |
Sept. 12, Sat. | 2 pm | 7 | Adamson | 60 - 84 | Ateneo | MOA | |
Sept. 6, Sun. | 4 pm | 4 | FEU | 88 - 64 | Ateneo | MOA |
Lineup/Roster: Ateneo Blue Eagles
Here’s the lineup of Ateneo Blue Eagles men's seniors basketball team:
No. | Player's Name | Position | Playing Year | High School |
RETURNEESS | ||||
17 | APACIBLE, John Gerald L. | Power Forward | 2 | Hope Christian High School |
18 | BABILONIA, Gideon Ira M. | Center | 4 | San Beda College |
12 | CAPACIO, Gwyne Matthew D. | Small Forward | Final | De La Salle Zobel |
16 | GOTLADERA, Alfonso F. | Center | Final | San Beda College |
19 | PESSUMAL, Von Rolfe V. | Shooting Guard | Final | Ateneo de Manila |
15 | RAVENA, Kiefer | Point/Shooting Guard | Final | Ateneo de Manila |
13 | TOLENTINO, Arvin Dave D. | Power Forward | 2 | San Beda College |
5 | TOLENTINO, MANUEL VICENTE D. | Small/Power Forward | 3 | Vancouver College - BC Canada |
ADDITIONS | ||||
8 | BLACK, Norman Aaron D. | Shooting Guard/Small Forward | 2 | Ateneo de Manila |
21 | IKEH, Chibueze I. | Power Forward | 1 | Ikeja HS - Lagos Nigeria |
20 | CANI, Jan Hubert Angelo R. | Point Guard | 1 | National University |
11 | GO, George Isaac Y. | Center | 1 | Xavier School |
6 | NIETO, Joseph Matthew M. | Point Guard | 1 | Ateneo de Manila |
7 | NIETO, Michael Joseph M. | Small Forward | 1 | Ateneo de Manila |
14 | PINGOY, Jerie Marlon A. | Point Guard | 1 | Far Eastern University - Diliman |
10 | WONG, John Adrian A. | Point/Shooting Guard | 1 | Trinity HS - Euless Texas USA |
LOSSES | ||||
Anton Asistio, Nico Elorde, Clint Dolinguez, Jay Javelosa, Isaac Lim, Chris Newsome, Kris Porter, Thirdy Ravena (academically ineligible) |
Head coach: PERASOL, Dolreich "Bo"
Season 77 result: Finished first in the eliminations with an 11-3 record. Eliminated by eventual champs NU in the Final Four, despite a twice-to-beat advantage.
Last title: UAAP Season 75 (2012)
[Source / Credit :: ABS-CBN Sports | Slam Philippines | Rappler | Spin | Wikipedia]