The De La Salle Green Archers is the collegiate men's varsity teams of De La Salle University (DLSU).
Check out below the games schedule and results of De La Salle Green Archers men's seniors basketball team for 78th Season of University Athletic Association of the Philippines (UAAP).
Date | Time | # | Team | Score | Team | Venue | Video |
Eliminations (Second Round) | |||||||
Nov. 18, Wed. | 4 pm | 58 |
FEU |
71 - 68 |
DLSU | Araneta |
|
Nov. 11, Wed. | 4 pm | 54 | UP | 68 - 72 | DLSU | Araneta | |
Nov. 8, Sun. | 4 pm | 52 | DLSU | 62 - 73 | Ateneo | Araneta | |
Oct. 28, Wed. | 4 pm | 46 | NU | 81 - 73 | DLSU | MOA | |
Oct. 24, Sat. | 2 pm | 41 | DLSU | 74 - 75 | Adamson | Araneta | |
Oct. 18, Sun. | 4 pm | 38 | FEU | vs. | DLSU | POSTPONED | |
Oct. 14, Wed. | 2 pm | 33 | DLSU | 72 - 64 | UE | Araneta | |
Oct. 11, Sun. | 4 pm | 32 | UST | 81 - 79 | DLSU | Araneta | |
Eliminations (First Round) | |||||||
Oct. 4, Sun. | 4 pm | 26 | DLSU | 80 - 76 | Ateneo | MOA | |
Sept. 30, Wed. | 4 pm | 24 | UST | 77 - 61 | DLSU | MOA | |
Sept. 27, Sun. | 2 pm | 21 | DLSU | 71 - 64 | UE | Araneta | |
Sept. 20, Sun. | 2 pm | 15 | Adamson | 71 - 88 | DLSU | Araneta | |
Sept. 13, Sun. | 4 pm | 10 | DLSU | 75 - 93 | FEU | MOA | |
Sept. 9, Wed. | 2 pm | 5 | DLSU | 66 - 71 | UP | Araneta | |
Sept. 6, Sun. | 12 pm | 3 | DSLU | 67 - 63 | NU | MOA |
Lineup/Roster: DLSU Green Archers
Here’s the lineup of De La Salle Green Archers men's seniors basketball team:
No. | Player's Name | Position | Playing Year | High School |
RETURNEESS | ||||
10 | PERKINS, Jason Andrei | Power Forward | 3 | Shakopee HS - Minnesota USA |
9 | RIVERO, Rashleigh Paolo | Small Forward | 2 | La Salle Green Hills |
8 | SARGENT, Julian Michael | Guard | 2 | Cortez HS - Cactus Heights Phoenix Arizona USA |
21 | TENG, Jeron Alvin | Small Forward | 4 | Xavier School |
18 | TORRES, Thomas Christopher | Point Guard | 4 | La Salle Green Hills |
5 | TRATTER, Abu Jahal | Center | 2 | Saint Francis High School - Mountain View, CA USA |
ADDITIONS | ||||
13 | CARACUT, Andrei | Shooting Guard | 1 | San Beda College |
17 | GO, Jose Molina IV | Shooting Guard | 1 | Hope Christian High School |
20 | GOB, Jon Winifred II | Center | 1 | La Salle Greenhills |
11 | JOSON, Leondro Amiel | Center | 1 | Cypress Bay High School - Weston, Florida USA |
7 | LANGSTON, Andrew Stuart | Guard | 1 | Cape Henry Collegiate School - Virginia Beach, Virginia USA |
19 | MUYANG, Larry | Center | 1 | |
6 | NAVARRO, Lorenzo Fernando | Point Guard | 1 | San Sebastian College - Recoletos |
16 | PASCUAL, Daryl | Forward | 1 | University of Perpetual Help |
12 | TORRALBA, Joshua | Small Forward | 1 | Rowe High School - McAllen Texas USA |
LOSSES | ||||
Yutien Andrada, Rob Bolick, Kib Montalbo, Terrence Mustre, Matt Salem, Norbert Torres, Arnold Van Opstal, Almond Vosotros |
Head coach: SAULER, Marco Januz "Juno"
Season 77 result: Finished second, tied with the FEU in the eliminations with an 10-4 record. Eliminated by FEU in the Final Four.
Last title: UAAP Season 76 (2013)
[Source / Credit :: ABS-CBN Sports | Slam Philippines | Rappler | Spin | Wikipedia]