The UE Red Warriors is the collegiate men's varsity team University of the East (UE).
Check out below the games schedule and results of UE Red Warriors men's seniors basketball team for 78th Season of University Athletic Association of the Philippines (UAAP).
Date | Time | # | Team | Score | Team | Venue | Video |
Eliminations (Second Round) | |||||||
Nov. 18, Wed. | 2 pm | 57 | UE |
79 - 67 |
UP | Araneta |
|
Nov. 14, Sat. | 2 pm | 55 | Ateneo | 69 - 74 | UE | MOA | |
Nov. 7, Sat. | 2 pm | 49 | UE | 71 - 74 | Adamson | Araneta | |
Nov. 4, Wed. | 2 pm | 47 | UST | 77 - 91 | UE | Araneta | |
Oct. 24, Sat. | 4 pm | 42 | FEU | 71 - 67 | UE | Araneta | |
Oct. 18, Sun. | 4 pm | 38 | FEU | vs. | DLSU | POSTPONED | |
Oct. 18, Sun. | 2 pm | 37 | UE | vs. | UP | POSTPONED | |
Oct. 14, Wed. | 2 pm | 33 | DLSU | 72 - 64 | UE | Araneta | |
Oct. 10, Sat. | 4 pm | 30 | NU | 47 - 52 | UE | MOA | |
Eliminations (First Round) | |||||||
Oct. 7, Wed. | 2 pm | 27 | UE | 76 - 83 | UST | Araneta | |
Sept. 27, Sun. | 2 pm | 21 | DLSU | 71 - 64 | UE | Araneta | |
Sept. 23, Wed. | 2 pm | 17 | FEU | 92 - 81 | UE | MOA | |
Sept. 19, Sat. | 2 pm | 13 | Ateneo | 77 - 72 | UE | MOA | |
Sept. 16, Wed. | 2 pm | 11 | UE | 89 - 78 | Adamson | Araneta | |
Sept. 12, Sat. | 4 pm | 8 | UE | 76 - 71 | NU | MOA | |
Sept. 5, Sat. | 2 pm | 1 | UE | 55 - 62 | UP | Araneta |
Lineup/Roster: UE Red Warriors
Here’s the lineup of UE Red Warriors men's seniors basketball team:
No. | Player's Name | Position | Playing Year | High School |
RETURNEESS | ||||
8 | CHARCOS, Edgar Louie A. | Point Guard | 2 | Phil. Sun Yat Sen HS - Iloilo City |
12 | CUDAL, Steven Syron A. | Small Forward | 2 | Colegio de San Juan de Letran |
7 | DE LEON, Ronnie Rosetom D. | Forward/Center | 2 | University of the East |
14 | JAVIER, Christopher Joyce A. | Power Forward | 4 | San Beda College |
10 | VARILLA, Paul Andrew B. | Power Forward | 3 | Von Steuben High School - Chicago Illinois USA |
ADDITIONS | ||||
19 | ABANTO, Nick Wilson C. | Forward | 4 | Chiang Kai Shek College |
15 | BATILLER, Edson A. | Guard | 1 | Holy Trinity College - Gensan |
11 | DERIGE, Clark Victor R. | Forward | 1 | |
6 | GAGATE, Shannon Sven R. | Forward/Center | 1 | Chiang Kai Shek College |
9 | GONZALES, Joshua Christian A. | Forward | 1 | |
18 | MANALANG, Philip Martin D. | Point Guard | 1 | National University |
16 | PALMA, Emil Renz E. | Shooting Guard | 1 | Maria Aurora National HS - Aurora |
4 | PENUELA, Ralph Frederick B. | Shooting Guard | 1 | Hua Siong High School - Iloilo |
17 | STA. ANA, John Jordan M. | Guard | 1 | |
5 | VARILLA, Jason B. | Guard | 1 | |
20 | YU, Fran Louie Y. | Point Guard | 1 | Chiang Kai Shek College |
LOSSES | ||||
Dan Alberto, Moustapha Arafat, Bong Galanza, Daryll Guiang, Ivan Hernandez, Gino Jumao-as, Charles Mammie, Mark Olayon, Roi Sumang |
Head coach: PUMAREN, Frederick "Derrick"
Season 77 result: Finished fourth, tied with NU in the eliminations with a 9-5 record. Defeated by NU in a playoff for last slot in the Final Four.
Last title: UAAP Season 48 (1985)
[Source / Credit :: ABS-CBN Sports | Slam Philippines | Rappler | Spin | Wikipedia]