The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of October 2015.
Here are now the results.
EZ2 2-Digit winning numbers
- October 1: 11:00 am: 28-02 | 4:00 pm: 10-02 | 9:00 pm: 05-24
- October 2: 11:00 am: 21-24 | 4:00 pm: 26-18 | 9:00 pm: 12-04
- October 3: 11:00 am: 19-21 | 4:00 pm: 25-31 | 9:00 pm: 15-26
- October 4: 11:00 am: 05-10 | 4:00 pm: 24-30 | 9:00 pm: 02-02
- October 5: 11:00 am: 07-29 | 4:00 pm: 23-01 | 9:00 pm: 10-30
- October 6: 11:00 am: 24-21 | 4:00 pm: 30-23 | 9:00 pm: 18-06
- October 7: 11:00 am: 20-21 | 4:00 pm: 16-18 | 9:00 pm: 09-20
- October 8: 11:00 am: 06-16 | 4:00 pm: 09-16 | 9:00 pm: 28-06
- October 9: 11:00 am: 11-30 | 4:00 pm: 09-15 | 9:00 pm: 24-14
- October 10: 11:00 am: 14-10 | 4:00 pm: 30-07 | 9:00 pm: 20-20
- October 11: 11:00 am: 29-23 | 4:00 pm: 14-15 | 9:00 pm: 26-30
- October 12: 11:00 am: 24-28 | 4:00 pm: 25-15 | 9:00 pm: 12-01
- October 13: 11:00 am: 27-21 | 4:00 pm: 25-09 | 9:00 pm: 09-19
- October 14: 11:00 am: 20-04 | 4:00 pm: 17-05 | 9:00 pm: 24-24
- October 15: 11:00 am: 05-25 | 4:00 pm: 18-09 | 9:00 pm: 10-15
- October 16: 11:00 am: 19-18 | 4:00 pm: 16-04 | 9:00 pm: 23-30
- October 17: 11:00 am: 02-25 | 4:00 pm: 23-22 | 9:00 pm: 30-10
- October 18: 11:00 am: 30-18 | 4:00 pm: 04-12 | 9:00 pm: 29-07
- October 19: 11:00 am: 27-24 | 4:00 pm: 14-13 | 9:00 pm: 18-06
- October 20: 11:00 am: 03-13 | 4:00 pm: 18-25 | 9:00 pm: 13-20
- October 21: 11:00 am: 11-10 | 4:00 pm: 28-20 | 9:00 pm: 20-04
- October 22: 11:00 am: 15-06 | 4:00 pm: 11-21 | 9:00 pm: 13-23
- October 23: 11:00 am: 02-06 | 4:00 pm: 08-04 | 9:00 pm: 20-11
- October 24: 11:00 am: 30-14 | 4:00 pm: 14-23 | 9:00 pm: 16-20
- October 25: 11:00 am: 19-24 | 4:00 pm: 21-21 | 9:00 pm: 22-29
- October 26: 11:00 am: 07-31 | 4:00 pm: 24-24 | 9:00 pm: 30-21
- October 27: 11:00 am: 08-11 | 4:00 pm: 09-19 | 9:00 pm: 22-29
- October 28: 11:00 am: 13-23 | 4:00 pm: 02-17 | 9:00 pm: 22-23
- October 29: 11:00 am: 25-26 | 4:00 pm: 06-25 | 9:00 pm: 02-20
- October 30: 11:00 am: 07-08 | 4:00 pm: 23-15 | 9:00 pm: 16-04
- October 31: 11:00 am: 22-05 | 4:00 pm: 19-15 | 9:00 pm: 11-07
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every P10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every P10 play.
PCSO Lotto Results
- October Ultra Lotto 6/58 PCSO Lotto Results
- October Grand Lotto 6/55 PCSO Lotto Results
- October Superlotto 6/49 PCSO Lotto Results
- October MegaLotto 6/45 PCSO Lotto Results
- October Lotto 6/42 PCSO Lotto Results
- October 6-Digit Game PCSO Lotto Results
- October 4-Digit Game PCSO Lotto Results
- October Suertres 3-Digit PCSO Lotto Results
- October EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]