Volleyball fans can look forward to more exciting games when the Philippine SuperLiga (PSL) opens its 2015 Grand Prix Conference on October 10, that features top-caliber imports.
Check out below the games schedule, results, scores, TV and live stream info of the PSL Grand Prix 2015.
Date | Time | Match No. | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | TV Info | VIDEO | ||
Preliminary Round | ||||||||||||
Oct. 10 | 1 pm | 1 | Cignal | 3-2 | Petron | 18-25 | 17-25 | 25-16 | 25-18 | 16-14 | TV5, Aksyon TV (Live) | Hihglights |
Oct. 10 | 3 pm | 2 | Meralco | 0-3 | Foton | 23-25 | 22-25 | 16-25 | Aksyon TV (Live) | Hihglights | ||
Oct. 13 | 4:15 pm | 3 | Petron | 3-0 | Meralco | 25-15 | 25-14 | 25-19 | TV5, Aksyon TV (Live) | Hihglights | ||
Oct. 13 | 6:15 pm | 4 | Cignal | 3-2 | Philips | 15-25 | 25-15 | 25-17 | 19-25 | 16-14 | Aksyon TV (Delayed-9pm) | Hihglights |
Oct. 15 | 4:15 pm | 5 | Meralco | 2-3 | RC Cola | 22-25 | 25-17 | 25-20 | 21-25 | 13-15 | TV5, Aksyon TV (Live) | |
Oct. 15 | 6:15 pm | 6 | Petron | 3-2 | Foton | 21-25 | 25-20 | 25-13 | 12-25 | 15-9 | Aksyon TV (Delayed-9pm) | Hihglights |
Oct. 17 | 1 pm | 7 | Cignal | 3-0 | Meralco | 25-17 | 25-18 | 25-17 | TV5, Aksyon TV (Live) | Hihglights | ||
Oct. 17 | 3 pm | 8 | Philips | 3-2 | Petron | 25-20 | 21-25 | 16-25 | 25-22 | 15-12 | Aksyon TV (Live) | Hihglights |
Oct. 20 | 4:15 pm | 9 | RC Cola | 1-3 | Petron | 22-25 | 20-25 | 25-21 | 10-25 | TV5, Aksyon TV (Live) | Hihglights | |
Oct. 20 | 6:15 pm | 10 | Meralco | 1-3 | Philips | 19-25 | 25-21 | 25-27 | 23-25 | Aksyon TV (Delayed-9pm) | Hihglights | |
Oct. 22 | 4:15 pm | 11 | Philips | 3-2 | RC Cola | 23-25 | 20-25 | 25-21 | 25-21 | 15-8 | TV5, Aksyon TV (Live) | Hihglights |
Oct. 22 | 6:15 pm | 12 | Foton | 1-3 | Cignal | 20-25 | 19-25 | 25-16 | 23-25 | Aksyon TV (Delayed-9pm) | Hihglights | |
Oct. 25 | 1 pm | 13 | RC Cola | 1-3 | Cignal | 19-25 | 26-24 | 23-25 | 17-25 | |||
Oct. 25 | 3 pm | 14 | Philips | 3-2 | Foton | 25-18 | 26-24 | 22-25 | 23-25 | 15-13 | Hihglights | |
Oct. 27 | 4:15 pm | 15 | Foton | 3-0 | RC Cola | 25-14 | 25-13 | 25-16 | TV5, Aksyon TV (Live) | |||
Oct. 27 | 6:15 pm | 16 | Petron | 3-2. | Cignal | 25-16 | 14-25 | 25-17 | 22-25 | 15-13 | Aksyon TV (Delayed-9pm) | Hihglights |
Oct. 29 | 4:15 pm | 17 | Foton | 3-0 | Cignal | 25-17 | 25-19 | 25-18 | TV5, Aksyon TV (Live) | Hihglights | ||
Oct. 29 | 6:15 pm | 18 | RC Cola | 1-3 | Petron | 23-25 | 27-25 | 15-25 | 13-25 | Aksyon TV (Delayed-9pm) | ||
Nov. 5 | 4:15 pm | 19 | Philips | 1-3 | Foton | 14-25 | 22-25 | 25-18 | 18-25 | TV5, Aksyon TV (Live) | Hihglights | |
Nov. 5 | 6:15 pm | 20 | Meralco | 0-3 | Petron | 25-27 | 20-25 | 21-25 | Aksyon TV (Delayed-9pm) | Hihglights | ||
Nov. 7 | 1 pm | 21 | Meralco | 0-3 | Philips | 12-25 | 24-26 | 19-25 | TV5, Aksyon TV (Live) | Hihglights | ||
Nov. 7 | 3 pm | 22 | Cignal | 3-1 | RC Cola | 25-19 | 20-25 | 25-10 | 25-19 | Aksyon TV (Live) | ||
Nov. 10 | 4:15 pm | 23 | Foton | 3-2 | Meralco | 25-18 | 18-25 | 14-25 | 25-16 | 15-8 | TV5, Aksyon TV (Live) | Hihglights |
Nov. 10 | 6:15 pm | 24 | RC Cola | 0-3 | Philips | 26-28 | 19-25 | 15-25 | Aksyon TV (Delayed-9pm) | |||
Nov. 12 | 4:15 pm | 25 | Philips | 3-0 | Cignal | 25-22 | 25-14 | 25-23 | TV5, Aksyon TV (Live) | Hihglights | ||
Nov. 12 | 6:15 pm | 26 | RC Cola | 0-3 | Foton | 21-25 | 21-25 | 19-25 | Aksyon TV (Delayed-9pm) | |||
Nov. 14 | 1 pm | 27 | Petron | 3-0. | Foton | 27-25 | 25-23 | 25-16 | TV5, Aksyon TV (Live) | |||
Nov. 14 | 3 pm | 28 | Cignal | 3-1 | Meralco | 25-22 | 25-19 | 21-25 | 25-21 | Aksyon TV (Live) | ||
Nov. 16 | 4:15 pm | 29 | Philips | 3-1 | Petron | 28-30 | 29-27 | 25-17 | 25-23 | |||
Nov. 16 | 6:15 pm | 30 | RC Cola | 0-3 | Foton | 21-25 | 21-25 | 19-25 | ||||
Semi-Final | ||||||||||||
Nov. 19 | 4 pm | 31 | Philips | 2-3 | Foton | 18-25 | 24-26 | 25-18 | 25-20 | 8-15 | TV5, Aksyon TV (Live) | |
Nov. 19 | 6 pm | 32 | Petron | 3-1 | Cignal | 25-20 | 26-24 | 20-25 | 25-13 | Aksyon TV (Delayed-9pm) | ||
Classification | ||||||||||||
Nov. 21 | 1 pm | 33 | Philips | 3-1 | Cignal | 23-25 | 25-21 | 25-22 | 25-17 | TV5, Aksyon TV (Live) | ||
Nov. 21 | 3 pm | 34 | Meralco | 3-1 | RC Cola | 25-21 | 20-25 | 25-23 | 25-20 | Aksyon TV (Live) | ||
Finals | ||||||||||||
Nov. 26 | 4 pm | 35 | Foton | 3-1 | Petron | 14-25 | 25-21 | 25-19 | 25-22 | TV5, Aksyon TV (Live) | Hihglights | |
Nov. 30 | 4 pm | 36 | Foton | 1-3 | Petron | 13-25 | 21-25 | 25-23 | 24-26 | TV5, Aksyon TV (Live) | Hihglights | |
Dec. 5 | 1 pm | 37 | Foton | 3-0 | Petron | 25-18 | 25-18 | 25-17 | TV5, Aksyon TV (Live) | Live Stream |
For updates, kindly check the tweets below.
[Image Credit / Source: Philippine SuperLiga (@SuperLigaPH)]