PBA Philippines Cup 2015-16: Team Standings
Here's the 12 competing teams and their standings for Season 41 PBA Philippine Cup 2016 (as of December 20):
Rank | Team | W | L | PCT | STREAK |
1 | Alaska Aces | 9 | 2 | 0.818 | +2 |
2 | San Miguel Beermen | 9 | 2 | 0.818 | -1 |
3 | Rain or Shine Elasto Painters | 8 | 3 | 0.727 | -1 |
4 | Barangay Ginebra San Miguel | 7 | 4 | 0.636 | +3 |
5 | GlobalPort Batang Pier | 7 | 4 | 0.636 | -1 |
6 | Talk n' Text Tropang Texters | 6 | 5 | 0.545 | -1 |
7 | Barako Bull Energy | 5 | 6 | 0.455 | -1 |
8 | NLEX Road Warriors | 5 | 6 | 0.455 | +1 |
9 | Purefoods Star Hotshots | 4 | 7 | 0.364 | +1 |
10 | Blackwater Elite | 3 | 8 | 0.273 | +1 |
11 | Mahindra Enforcers | 2 | 9 | 0.182 | -4 |
12 | Meralco Bolts | 1 | 10 | 0.091 | -5 |
PBA Philippine Cup 2015-16: Schedule of games and results
Here's the Season 41 PBA Governors' Cup full games schedule and results:
Date | Time | # | Team | Score | Team | Venue | Video |
FINAL | |||||||
January 17, 2016 | 5:00 pm | 84 | San Miguel | 91-100 | Alaska | Araneta | |
January 19, 2016 | 7:00 pm | 85 | Alaska | 83-80 | San Miguel | Araneta | |
January 22, 2016 | 7:00 pm | 86 | San Miguel | 75-82 | Alaska | Lucena City | |
January 24, 2016 | 5:00 pm | 87 | Alaska | 104-110 | San Miguel | PhilSports | |
January 27, 2016 | 7:00 pm | 88 | San Miguel | 86-73 | Alaska | Araneta | |
January 29, 2016 | 7:00 pm | 89 | Alaska | 89-100 | San Miguel | Araneta | |
February 3, 2016 | 7:00 pm | 90 | San Miguel | 96-89 | Alaska | MOA | |
SEMIFINALS | |||||||
January 4, 2016 | 7:00 pm | 73 | Globalport | 107-93 | Alaska | MOA | |
January 5, 2016 | 7:00 pm | 74 | San Miguel | 109-105 | Rain or Shine | MOA | |
January 6, 2016 | 7:00 pm | 75 | Alaska | 100-76 | Globalport | Araneta | |
January 7, 2016 | 7:00 pm | 76 | Rain or Shine | 105-97 | San Miguel | Araneta | |
January 8, 2016 | 7:00 pm | 77 | Globalport | 69-82 | Alaska | MOA | |
January 9, 2016 | 5:00 pm | 78 | San Miguel | 106-111 | Rain or Shine | Araneta | |
January 10, 2016 | 5:00 pm | 79 | Alaska | 109-84 | Globalport | Araneta | |
January 11, 2016 | 7:00 pm | 80 | Rain or Shine | 92-105 | San Miguel | Araneta | |
January 12, 2016 | 7:00 pm | 81 | Globalport | 89-118 | Alaska | Araneta | |
January 13, 2016 | 7:00 pm | 82 | San Miguel | 103-94 | Rain or Shine | Araneta | |
January 15, 2016 | 7:00 pm | 83 | Rain or Shine | 82-90 | San Miguel | Araneta | |
QUARTERFINALS | |||||||
December 25, 2015 | 4:15 pm | 67 | Globalport | 94-85 | Barako Bull | MOA | |
December 25, 2015 | 7:00 pm | 68 | Purefoods Star | 89-92 | Ginebra | MOA | |
December 26, 2015 | 3:00 pm | 69 | Rain or Shine | 95-90 | Blackwater | MOA | |
December 26, 2015 | 5:15 pm | 70 | Talk 'n Text | 90-88 | NLEX | MOA | |
December 27, 2015 | 5:00 pm | 71 | Ginebra | 83-84 | Globalport | MOA | |
December 28, 2015 | 7:00 pm | 72 | Rain or Shine | 104-89 | Talk 'n Text | MOA | Live Stream |
ELIMINATIONS | |||||||
October 21, 2015 | 5:00 pm | Opening Ceremonies | MOA | ||||
October 21, 2015 | 7:00 pm | 1 | Rain or Shine | 96-87 | Purefoods Star | MOA | |
October 23, 2015 | 4:15 pm | 4 | Blackwater | 86-90 | NLEX | Araneta | |
October 23, 2015 | 7:00 pm | 5 | Talk 'n Text | 98-114 | Alaska | Araneta | |
October 24, 2015 | 5:00 pm | 6 | San Miguel | 97-86 | Globalport | Davao City | |
October 25, 2015 | 3:00 pm | 7 | Mahindra | 94-108 | Rain or Shine | Araneta | |
October 25, 2015 | 5:15 pm | 8 | Purefoods Star | 86-78 | Ginebra | Araneta | |
October 28, 2015 | 4:15 pm | 9 | NLEX | 93-85 | Barako Bull | Araneta | |
October 28, 2015 | 7:00 pm | 10 | Meralco | 85-101 | San Miguel | Araneta | |
October 30, 2015 | 4:15 pm | 11 | Alaska | 87-79 | Blackwater | MOA | |
October 30, 2015 | 7:00 pm | 12 | Globalport | 101-94 | Purefoods Star | MOA | |
October 31, 2015 | 3:00 pm | 13 | Talk 'n Text | 101-97 | Mahindra | MOA | |
October 31, 2015 | 5:15 pm | 14 | Barako Bull | 82-79 | Ginebra | MOA | |
November 4, 2015 | 4:15 pm | 15 | Blackwater | 92-90 | Meralco | MOA | |
November 4, 2015 | 7:00 pm | 16 | San Miguel | 84-99 | Rain or Shine | MOA | |
November 7, 2015 | 12 am | 17 | Mahindra | 94-98 | Alaska | Dubai, UAE | |
November 8, 2015 | 12 am | 18 | Alaska | 92-93 | Ginebra | Dubai, UAE | |
November 8, 2015 | 3:00 pm | 19 | Globalport | 105-91 | Barako Bull | PhilSports | |
November 8, 2015 | 5:15 pm | 20 | Purefoods Star | 97-95 | NLEX | PhilSports | |
November 11, 2015 | 4:15 pm | 21 | Meralco | 91-105 | Talk 'n Text | PhilSports | |
November 11, 2015 | 7:00 pm | 22 | Blackwater | 83-93 | San Miguel | PhilSports | |
November 13, 2015 | 4:15 pm | 23 | NLEX | 93-103 | Mahindra | PhilSports | |
November 13, 2015 | 7:00 pm | 24 | Rain or Shine | 111-113 | Globalport | PhilSports | |
November 14, 2015 | 5:00 pm | 25 | Talk 'n Text | 91-86 | Purefoods Star | Lucena City | |
November 15, 2015 | 3:00 pm | 26 | Barako Bull | 108-106 | Meralco | PhilSports | |
November 15, 2015 | 5:15 pm | 27 | San Miguel | 100-82 | Ginebra | PhilSports | |
November 17, 2015 | 4:15 pm | 2 | Barako Bull | 93-85 | Mahindra | Binan, Laguna | |
November 17, 2015 | 7:00 pm | 3 | Ginebra | 89-64 | Meralco | Binan, Laguna | |
November 20, 2015 | 4:15 pm | 28 | Globalport | 104-123 | Alaska | Araneta | |
November 20, 2015 | 7:00 pm | 29 | Talk 'n Text | 101-107 | NLEX | Araneta | |
November 21, 2015 | 3:00 pm | 30 | Rain or Shine | 103-81 | Blackwater | Cuneta | |
November 21, 2015 | 5:15 pm | 31 | Meralco | 87-83 | Purefoods Star | Cuneta | |
November 22, 2015 | 3:00 pm | 32 | Barako Bull | 105-106 | San Miguel | Ynares | |
November 22, 2015 | 5:15 pm | 33 | Ginebra | 80-76 | Mahindra | Ynares | |
November 24, 2015 | 4:15 pm | 34 | NLEX | 93-91 | Meralco | Araneta | |
November 24, 2015 | 7:00 pm | 35 | Purefoods Star | 102-107 | Alaska | Araneta | |
November 25, 2015 | 4:15 pm | 36 | Blackwater | 98-109 | Talk 'n Text | Araneta | |
November 25, 2015 | 7:00 pm | 37 | Globalport | 70-85 | Ginebra | Araneta | |
November 27, 2015 | 4:15 pm | 38 | Alaska | 89-81 | NLEX | Araneta | |
November 27, 2015 | 7:00 pm | 39 | Rain or Shine | 110-104 | Barako Bull | Araneta | |
November 28, 2015 | 3:00 pm | 40 | Mahindra | 86-83 | Meralco | MOA | |
November 28, 2015 | 5:15 pm | 41 | San Miguel | 101-90 | Purefoods Star | MOA | |
November 29, 2015 | 3:00 pm | 42 | Blackwater | 105-120 | Globalport | Araneta | |
November 29, 2015 | 5:15 pm | 43 | Ginebra | 86-94 | Rain or Shine | Araneta | |
December 2, 2015 | 4:15 pm | 44 | Globalport | 96-90 | NLEX | Araneta | |
December 2, 2015 | 7:00 pm | 45 | Mahindra | 86-102 | San Miguel | Araneta | |
December 3, 2015 | 4:15 pm | 46 | Barako Bull | 105-98 | Talk 'n Text | MOA | |
December 3, 2015 | 7:00 pm | 47 | Meralco | 86-88 | Alaska | MOA | |
December 5, 2015 | 5:00 pm | 48 | Ginebra | 102-94 | Blackwater | Angeles City | |
December 6, 2015 | 3:00 pm | 49 | Purefoods Star | 104-96 | Mahindra | Araneta | |
December 6, 2015 | 5:15 pm | 50 | Talk 'n Text | 95-85 | Rain or Shine | Araneta | |
December 9, 2015 | 4:15 pm | 51 | Globalport | 108-104 | Meralco | Cuneta | |
December 9, 2015 | 7:00 pm | 52 | NLEX | 80-88 | San Miguel | Cuneta | |
December 11, 2015 | 4:15 pm | 53 | Blackwater | 116-92 | Barako Bull | Araneta | |
December 11, 2015 | 7:00 pm | 54 | Rain or Shine | 111-105 | Alaska | Araneta | |
December 12, 2015 | 3:00 pm | 55 | Mahindra | 116-118 | Globalport | Araneta | |
December 12, 2015 | 5:15 pm | 56 | San Miguel | 97-84 | Talk 'n Text | Araneta | |
December 13, 2015 | 3:00 pm | 57 | Barako Bull | 101-83 | Purefoods Star | Araneta | |
December 13, 2015 | 5:15 pm | 58 | NLEX | 90-91 | Ginebra | Araneta | |
December 16, 2015 | 4:15 pm | 59 | Meralco | 87-97 | Rain or Shine | Araneta | |
December 16, 2015 | 7:00 pm | 60 | Alaska | 103-97 | San Miguel | Araneta | |
December 18, 2015 | 4:15 pm | 61 | Talk 'n Text | 107-96 | Globalport | Araneta | |
December 18, 2015 | 7:00 pm | 62 | Purefoods Star | 102-89 | Blackwater | Araneta | |
December 19, 2015 | 3:00 pm | 63 | Barako Bull | 100-108 | Alaska | Araneta | |
December 19, 2015 | 5:15 pm | 64 | Rain or Shine | 106-111 | NLEX | Araneta | |
December 20, 2015 | 3:00 pm | 65 | Blackwater | 108-99 | Mahindra | Araneta | |
December 20, 2015 | 5:15 pm | 66 | Ginebra | 91-84 | Talk n' Text | Araneta | |
[SOURCE: Philippine Basketball Association | Sports5] |
UPDATES: PBA Philippine Cup 2015-2016
For latest updates, kindly check the officials tweets of the PBA below.