The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of March 2016.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
March 1 | 04-28 | 28-07 | 02-01 |
March 2 | 20-27 | 31-25 | 17-11 |
March 3 | 12-06 | 18-27 | 06-03 |
March 4 | 09-27 | 16-18 | 23-03 |
March 5 | 16-20 | 06-02 | 18-02 |
March 6 | 21-20 | 22-11 | 26-23 |
March 7 | 02-29 | 05-29 | 05-15 |
March 8 | 31-08 | 14-28 | 23-11 |
March 9 | 09-10 | 28-08 | 31-09 |
March 10 | 31-01 | 13-19 | 17-20 |
March 11 | 29-01 | 14-31 | 06-08 |
March 12 | 30-15 | 10-14 | 28-18 |
March 13 | 19-13 | 15-29 | 30-06 |
March 14 | 14-16 | 05-27 | 03-03 |
March 15 | 12-11 | 30-13 | 11-05 |
March 16 | 17-14 | 25-05 | 09-18 |
March 17 | 30-19 | 18-22 | 15-07 |
March 18 | 22-08 | 24-26 | 20-16 |
March 19 | 18-14 | 07-26 | 04-09 |
March 20 | 03-04 | 18-05 | 08-08 |
March 21 | 06-02 | 07-29 | 28-26 |
March 22 | 30-18 | 19-14 | 03-06 |
March 23 | 29-28 | 23-06 | 02-07 |
March 28 | 18-22 | 30-01 | 18-27 |
March 29 | 27-07 | 05-19 | 24-08 |
March 30 | 03-23 | 29-20 | 05-16 |
March 31 | 16-13 | 18-19 | 09-24 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- March 2016 Ultra Lotto 6/58 PCSO Lotto Results
- March 2016 Grand Lotto 6/55 PCSO Lotto Results
- March 2016 Superlotto 6/49 PCSO Lotto Results
- March 2016 MegaLotto 6/45 PCSO Lotto Results
- March 2016 Lotto 6/42 PCSO Lotto Results
- March 2016 6-Digit Game PCSO Lotto Results
- March 2016 4-Digit Game PCSO Lotto Results
- March 2016 Suertres 3-Digit PCSO Lotto Results
- March 2016 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]