The second conference of Pilipinas Commercial Basketball League (PCBL) billed as the Chairman’s Cup kicks off Sunday, March 5, 2016 at the Malolos Sports and Convention Center.
The Chairman’s Cup will be an import-flavored conference. Games will be played Wednesdays, Fridays and Sundays and will air on a delayed telecast in AksyonTV.
PCBL chairman Buddy Encarnado has tapped multi-titled champion coach Joel Banal as the new commissioner, to take over from Ato Badolato.
Here are the seven competing teams and their standings for 2016 PBCL Chairman's Cup (as of May 4):
Rank | Team | W | L | PCT |
1 | Mighty Sports | 10 | 2 | 0.833 |
2 | Jumbo Plastic Linoleum Giants | 8 | 4 | 0.636 |
3 | Biyaheng SCTEX | 7 | 5 | 0.636 |
4 | Euro-Med Laboratories | 6 | 6 | 0.500 |
5 | Foton Toplanders | 5 | 7 | 0.455 |
6 | Sta. Lucia Realtors | 5 | 7 | 0.417 |
7 | Supremo Lex Builders | 1 | 11 | 0.083 |
2016 PCBL Chairman's Cup Schedule, Results and Videos
Schedule of games for the second conference of the PCBL, the Chairman's Cup 2016. The results will be also posted below.
FINAL | |||||||
May 25 | 5 pm | 3rd Place | Euro-Med | 79-71 | Sta. Lucia | Marikina | |
May 22 | 6 pm | G1 | Mighty Sports | 79-67 | Jumbo Plastic | Malolos | |
May 25 | 7 pm | G2 | Jumbo Plastic | 89-87 | Mighty Sports | Marikina | |
May 27 | 6 pm | G3 | Mighty Sports | 68-80 | Jumbo Plastic | Marikina | |
SEMIFINALS | |||||||
May 15 | 5 pm | SF2 - G1 | Jumbo Plastic | 94-89 | Sta. Lucia | Malolos | |
May 15 | 7 pm | SF1 - G1 | Mighty Sports | 99-84 | Euro-Med | Malolos | |
May 18 | 5 pm | SF1 - G2 | Euro-Med | 87-98 | Mighty Sports | Marikina | |
May 18 | 7 pm | SF2 - G2 | Sta. Lucia | 68-62 | Jumbo Plastic | Marikina | |
May 20 | 6 pm | SF2 - G3 | Jumbo Plastic | 70-56 | Sta. Lucia | Malolos | |
QUARTERFINALS | |||||||
May 6 | 5 pm | QF1 - G1 | SCTEX | 77-72 | Sta. Lucia | Marikina | |
May 6 | 7 pm | QF2 - G1 | Euro-Med | 77-73 | Foton | Marikina | |
May 8 | 5 pm | QF2 - G2 | Foton | 79-76 | Euro-Med | Marikina | |
May 8 | 7 pm | QF1 - G2 | Sta. Lucia | 77-67 | SCTEX | Marikina | |
May 11 | 5 pm | QF1 - G3 | SCTEX | 73-80 | Sta. Lucia | Marikina | |
May 11 | 7 pm | QF2 - G3 | Euro-Med | 68-52 | Foton | Marikina | |
ELIMINATIONS | |||||||
Date | Time | # | Team | Score | Team | Venue | Video |
March 6 | 5 pm | 1 | Mighty Sports | 79-70 | Jumbo Plastic | Malolos | Full Game |
March 6 | 7 pm | 2 | Sta. Lucia | 66-64 | Euro-Med | Malolos | Full Game |
March 9 | 5 pm | 3 | Foton | 88-92 | Supremo Lex | Marikina | Full Game |
March 9 | 7 pm | 4 | Jumbo Plastic | 83-65 | Euro-Med | Marikina | Full Game |
March 11 | 5 pm | 5 | Supremo Lex | 68-75 | Mighty Sports | Marikina | Full Game |
March 11 | 7 pm | 6 | Sta. Lucia | 62-70 | Foton | Marikina | Full Game |
March 13 | 5 pm | 7 | Euro-Med | 63-81 | Mighty Sports | Malolos | Full Game |
March 13 | 7 pm | 8 | Jumbo Plastic | 75-87 | Sta. Lucia | Malolos | Full Game |
March 16 | 5 pm | 9 | Foton | 102-99 | SCTEX | Marikina | Full Game |
March 16 | 7 pm | 10 | Jumbo Plastic | 79-70 | Supremo Lex | Marikina | Full Game |
March 18 | 5 pm | 11 | Mighty Sports | 80-67 | Sta. Lucia | Marikina | Full Game |
March 18 | 7 pm | 12 | SCTEX | 87-76 | Euro-Med | Marikina | Full Game |
March 30 | 5 pm | 13 | Jumbo Plastic | 79-68 | Foton | Marikina | Full Game |
March 30 | 7 pm | 14 | SCTEX | 69-62 | Supremo Lex | Marikina | Full Game |
Apri 1 | 5 pm | 15 | Supremo Lex | 67-80 | Sta. Lucia | Marikina | Full Game |
Apri 1 | 7 pm | 16 | Foton | 89-104 | Mighty Sports | Marikina | Full Game |
Apri 3 | 5 pm | 17 | SCTEX | 62-60 | Jumbo Plastic | Malolos | Full Game |
Apri 3 | 7 pm | 18 | Euro-Med | 93-81 | Foton | Malolos | Full Game |
Apri 6 | 5 pm | 19 | Supremo Lex | 87-97 | Euro-Med | Marikina | Full Game |
Apri 6 | 7 pm | 20 | Sta. Lucia | 85-72 | SCTEX | Marikina | Full Game |
Apri 8 | 5 pm | 21 | Mighty Sports | 74-70 | SCTEX | Marikina | Full Game |
Apri 8 | 7 pm | 22 | Jumbo Plastic | 82-87 | Foton | Marikina | Full Game |
Apri 10 | 5 pm | 23 | Euro-Med | 83-75 | Sta. Lucia | Malolos | Full Game |
Apri 10 | 7 pm | 24 | Supremo Lex | 62-75 | Mighty Sports | Malolos | Full Game |
Apri 13 | 5 pm | 23 | Foton | 86-72 | Sta. Lucia | Marikina | |
Apri 13 | 7 pm | 24 | SCTEX | 60-68 | Jumbo Plastic | Marikina | |
Apri 15 | 5 pm | 25 | Euro-Med | 75-65 | Supremo Lex | Marikina | |
Apri 15 | 7 pm | 26 | Jumbo Plastic | 74-73 | Mighty Sports | Marikina | |
Apri 17 | 5 pm | 27 | Sta. Lucia | 65-78 | SCTEX | Malolos | |
Apri 17 | 7 pm | 28 | Mighty Sports | 84-83 | Foton | Malolos | |
Apri 20 | 5 pm | 29 | SCTEX | 80-66 | Supremo Lex | JCSGO Gym | Full Game |
Apri 20 | 7 pm | 30 | Jumbo Plastic | 75-72 | Euro-Med | JCSGO Gym | Full Game |
Apri 22 | 5 pm | 31 | Euro-Med | 84-79 | Foton | Marikina | Full Game |
Apri 22 | 7 pm | 32 | Supremo Lex | 76-80 | Sta. Lucia | Marikina | Full Game |
Apri 24 | 5 pm | 33 | Foton | 60-91 | SCTEX | Malolos | Full Game |
Apri 24 | 7 pm | 34 | Sta. Lucia | 85-92 | Mighty Sports | Malolos | Full Game |
Apri 27 | 5 pm | 35 | Jumbo Plastic | 75-44 | Supremo Lex | Marikina | |
Apri 27 | 7 pm | 36 | Mighty Sports | 73-87 | Euro-Med | Marikina | |
Apri 29 | 5 pm | 37 | Supremo Lex | 63-72 | Foton | Marikina | |
Apri 29 | 7 pm | 38 | Euro-Med | 67-70 | SCTEX | Marikina | |
May 4 | 5 pm | 39 | Sta. Lucia | 61-80 | Jumbo Plastic | Marikina | |
May 4 | 7 pm | 40 | SCTEX | 79-87 | Mighty Sports | Marikina | |
(This page will be updated once we get more information.)
Credits / Sources:
- Sports5.ph
- Servinio's Sports Etc., ServsSports.WordPress.com
- Schedule: James Martinez (@6jamesmartinez) on Twitter
- PCBL News on Facebook