The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of April 2016.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
April 1 | 31-15 | 22-20 | 21-19 |
April 2 | 08-26 | 23-20 | 06-09 |
April 3 | 22-13 | 13-15 | 17-06 |
April 4 | 07-12 | 23-10 | 15-08 |
April 5 | 23-22 | 15-02 | 29-03 |
April 6 | 16-17 | 19-09 | 25-11 |
April 7 | 09-04 | 24-27 | 24-13 |
April 8 | 15-13 | 12-06 | 21-05 |
April 9 | 31-04 | 13-18 | 06-21 |
April 10 | 29-03 | 02-30 | 01-04 |
April 11 | 05-14 | 19-05 | 05-28 |
April 12 | 22-30 | 16-14 | 16-20 |
April 13 | 18-26 | 11-20 | 11-02 |
April 14 | 11-07 | 02-05 | 12-02 |
April 15 | 04-09 | 17-12 | 11-28 |
April 16 | 25-31 | 10-24 | 27-05 |
April 17 | 03-30 | 09-20 | 25-01 |
April 18 | 09-31 | 01-07 | 02-01 |
April 19 | 29-22 | 16-27 | 06-30 |
April 20 | 08-21 | 17-27 | 26-05 |
April 21 | 29-03 | 29-06 | 19-27 |
April 22 | 03-22 | 20-09 | 11-04 |
April 23 | 05-14 | 28-27 | 19-31 |
April 24 | 17-03 | 24-20 | 12-28 |
April 25 | 03-17 | 01-19 | 01-26 |
April 26 | 19-28 | 09-25 | 07-29 |
April 27 | 06-02 | 23-04 | 22-25 |
April 28 | 21-03 | 13-18 | 05-21 |
April 29 | 21-08 | 08-21 | 16-13 |
April 30 | 05-06 | 10-26 | 30-24 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- April 2016 Ultra Lotto 6/58 PCSO Lotto Results
- April 2016 Grand Lotto 6/55 PCSO Lotto Results
- April 2016 Superlotto 6/49 PCSO Lotto Results
- April 2016 MegaLotto 6/45 PCSO Lotto Results
- April 2016 Lotto 6/42 PCSO Lotto Results
- April 2016 6-Digit Game PCSO Lotto Results
- April 2016 4-Digit Game PCSO Lotto Results
- April 2016 Suertres 3-Digit PCSO Lotto Results
- April 2016 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]