Here is the final medal count or tally of Palarong Pambansa 2016 at the Province of Albay.
REGULAR SPORTD
ELEMENTARY | SECONDARY | OVERALL | |||||||||||||||||
# | REGION | MEDAL COUNT | TOTAL | # | REGION | MEDAL COUNT | TOTAL | # | REGION | MEDAL COUNT | TOTAL | ||||||||
G | S | B | G | S | B | G | S | B | |||||||||||
12 | I-RIAA | 3 | 6 | 9 | 18 | 15 | I-RIAA | 2 | 5 | 12 | 19 | 14 | I-RIAA | 5 | 11 | 21 | 37 | ||
15 | II-CAVRAA | 1 | 6 | 0 | 7 | 13.5 | II-CAVRAA | 3 | 3 | 8 | 14 | 16 | II-CAVRAA | 4 | 9 | 8 | 21 | ||
7 | III-CLRAA | 11 | 3 | 14 | 28 | 9 | III-CLRAA | 6 | 11 | 14 | 31 | 8 | III-CLRAA | 17 | 14 | 28 | 59 | ||
4 | IV-A STCAA | 16 | 17 | 22 | 54 | 2 | IV-A STCAA | 24 | 26 | 37 | 87 | 2 | IV-A STCAA | 40 | 43 | 59 | 142 | ||
11 | IV-B MRAA | 4 | 2 | 1 | 7 | 17 | IV-B MRAA | 1 | 5 | 6 | 12 | 15 | IV-B MRAA | 5 | 7 | 7 | 19 | ||
9 | V-BRAA | 5 | 12 | 8 | 25 | 12 | V-BRAA | 3 | 3 | 10 | 16 | 11 | V-BRAA | 8 | 15 | 18 | 41 | ||
2 | VI-WVRAA | 19 | 12 | 23 | 54 | 3 | VI-WVRAA | 16 | 23 | 16 | 55 | 3 | VI-WVRAA | 35 | 35 | 39 | 109 | ||
5 | VII-CVIRAA | 13 | 10 | 12 | 35 | 4 | VII-CVIRAA | 16 | 21 | 17 | 54 | 4 | VII-CVIRAA | 29 | 31 | 29 | 89 | ||
17 | VIII-EVRAA | 1 | 2 | 2 | 5 | 11 | VIII-EVRAA | 5 | 1 | 7 | 13 | 13 | VIII-EVRAA | 6 | 3 | 9 | 18 | ||
13 | IX-ZPRAA | 3 | 4 | 7 | 14 | 13.5 | IX-ZPRAA | 3 | 3 | 8 | 14 | 12 | IX-ZPRAA | 6 | 7 | 15 | 28 | ||
3 | X-NMRAA | 17 | 15 | 18 | 50 | 6 | X-NMRAA | 8 | 9 | 18 | 35 | 5 | X-NMRAA | 25 | 24 | 36 | 85 | ||
14 | XI-DavRAA | 2 | 7 | 9 | 18 | 10 | XI-DavRAA | 6 | 11 | 10 | 27 | 10 | XI-DavRAA | 8 | 18 | 19 | 45 | ||
6 | XII-SRAA | 12 | 13 | 10 | 35 | 7 | XII-SRAA | 8 | 7 | 19 | 34 | 7 | XII-SRAA | 20 | 20 | 29 | 69 | ||
16 | ARMMAA | 1 | 4 | 6 | 11 | 16 | ARMMAA | 2 | 0 | 4 | 6 | 17 | ARMMAA | 3 | 4 | 10 | 17 | ||
10 | CARAA | 5 | 7 | 4 | 16 | 8 | CARAA | 7 | 12 | 11 | 30 | 9 | CARAA | 12 | 19 | 15 | 46 | ||
18 | CARAGA | 0 | 2 | 7 | 9 | 18 | CARAGA | 1 | 3 | 4 | 7 | 18 | CARAGA | 1 | 5 | 11 | 17 | ||
1 | NCRAA | 36 | 25 | 18 | 79 | 1 | NCRAA | 68 | 32 | 30 | 130 | 1 | NCRAA | 104 | 57 | 48 | 209 | ||
8 | NIRAA | 9 | 11 | 22 | 42 | 5 | NIRAA | 12 | 17 | 17 | 46 | 6 | NIRAA | 21 | 28 | 39 | 88 |
National Capital Region Athletic Association (NCRAA), the overall champion in 2015 Palarong Pambansa, is on the top of standings with a total of 209 medals, which includes 104 golds, 57 silvers and 48 bronzes.
Southern Tagalog CALABARZON Athletic Association (STCAA) ranked second overall with a total of 142 medals - 40 golds, 43 silvers and 59 bronzes, while Western Visayas Regional Athletic Associatio (WVRAA) is in third place with 35 golds, 35 silvers and 39 bronzes, a total of 109 medals.
Bicol Regional Athletic Association (BRAA), the host region, currently ranked at the eleventh spot in overall medal tally with 41 medals - eight golds, 15 silvers and 18 bronzes.
DEMO SPORTS
ELEMENTARY | SECONDARY | OVERALL | |||||||||||||||||
# | REGION | MEDAL COUNT | TOTAL | # | REGION | MEDAL COUNT | TOTAL | # | REGION | MEDAL COUNT | TOTAL | ||||||||
G | S | B | G | S | B | G | S | B | |||||||||||
I-RIAA | 0 | 1 | 0 | 1 | I-RIAA | 7 | 3 | 2 | 12 | I-RIAA | 7 |
4 |
2 |
13 |
|||||
II-CAVRAA | 0 | 0 | 0 | 0 | II-CAVRAA | 0 | 1 | 4 | 5 | II-CAVRAA | 0 |
1 |
4 |
5 |
|||||
III-CLRAA | 0 | 0 | 0 | 0 | III-CLRAA | 0 | 1 | 0 | 1 | III-CLRAA | 0 |
1 |
0 |
1 |
|||||
IV-A STCAA | 0 | 0 | 0 | 0 | IV-A STCAA | 0 | 0 | 2 | 2 | IV-A STCAA | 0 |
0 |
2 |
2 |
|||||
IV-B MRAA | 0 | 0 | 0 | 0 | IV-B MRAA | 0 | 1 | 0 | 1 | IV-B MRAA | 0 |
1 |
0 |
1 |
|||||
V-BRAA | 1 | 0 | 0 | 1 | V-BRAA | 0 | 1 | 6 | 6 | V-BRAA | 1 |
1 |
6 |
7 |
|||||
VI-WVRAA | 0 | 0 | 0 | 0 | VI-WVRAA | 6 | 2 | 7 | 15 | VI-WVRAA | 6 |
2 |
7 |
15 |
|||||
VII-CVIRAA | 0 | 0 | 0 | 0 | VII-CVIRAA | 0 | 0 | 0 | 0 | VII-CVIRAA | 0 |
0 |
0 |
0 |
|||||
VIII-EVRAA | 0 | 0 | 1 | 1 | VIII-EVRAA | 7 | 4 | 3 | 14 | VIII-EVRAA | 7 |
4 |
1 |
15 |
|||||
IX-ZPRAA | 0 | 0 | 0 | 0 | IX-ZPRAA | 0 | 1 | 2 | 3 | IX-ZPRAA | 0 |
1 |
2 |
3 |
|||||
X-NMRAA | 0 | 0 | 0 | 0 | X-NMRAA | 2 | 0 | 0 | 2 | X-NMRAA | 2 |
0 |
0 |
2 |
|||||
XI-DavRAA | 0 | 0 | 0 | 0 | XI-DavRAA | 5 | 6 | 7 | 18 | XI-DavRAA | 5 |
6 |
7 |
18 |
|||||
XII-SRAA | 0 | 0 | 0 | 0 | XII-SRAA | 1 | 1 | 0 | 2 | XII-SRAA | 1 |
1 |
0 |
2 |
|||||
ARMMAA | 0 | 0 | 0 | 0 | ARMMAA | 0 | 0 | 0 | 0 | ARMMAA | 0 |
0 |
0 |
0 |
|||||
CARAA | 0 | 0 | 0 | 0 | CARAA | 1 | 4 | 3 | 8 | CARAA | 1 |
4 |
3 |
8 |
|||||
CARAGA | 0 | 0 | 0 | 0 | CARAGA | 0 | 2 | 1 | 3 | CARAGA | 0 |
2 |
1 |
3 |
|||||
NCRAA | 0 | 0 | 0 | 0 | NCRAA | 2 | 3 | 2 | 7 | NCRAA | 2 |
3 |
2 |
7 |
|||||
NIRAA | 0 | 0 | 0 | 0 | NIRAA | 0 | 2 | 6 | 8 | NIRAA | 0 |
2 |
6 |
8 |
PARA GAMES
# | REGION | MEDAL COUNT | TOTAL | ||
G | S | B | |||
I-RIAA | 6 | 4 | 10 | 20 | |
II-CAVRAA | 0 | 1 | 1 | 2 | |
III-CLRAA | 0 | 1 | 2 | 3 | |
IV-A STCAA | 13 | 15 | 9 | 37 | |
IV-B MRAA | 2 | 0 | 1 | 3 | |
V-BRAA | 1 | 2 | 3 | 6 | |
VI-WVRAA | 16 | 11 | 9 | 36 | |
VII-CVIRAA | 0 | 2 | 0 | 2 | |
VIII-EVRAA | 0 | 0 | 0 | 0 | |
IX-ZPRAA | 7 | 2 | 0 | 9 | |
X-NMRAA | 3 | 3 | 1 | 7 | |
XI-DavRAA | 6 | 6 | 10 | 22 | |
XII-SRAA | 0 | 0 | 1 | 1 | |
ARMMAA | 0 | 0 | 0 | 0 | |
CARAA | 0 | 3 | 1 | 4 | |
CARAGA | 0 | 1 | 1 | 2 | |
NCRAA | 7 | 13 | 2 | 22 | |
NIRAA | 9 | 2 | 6 | 17 |
Credits / Sources: