The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of May 2016.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
May 1 | 03-02 | 15-27 | 19-24 |
May 2 | 18-06 | 19-13 | 27-10 |
May 3 | 10-14 | 18-18 | 12-18 |
May 4 | 08-11 | 22-29 | 15-20 |
May 5 | 27-02 | 28-24 | 01-23 |
May 6 | 30-21 | 23-24 | 22-19 |
May 7 | 29-25 | 29-15 | 12-07 |
May 8 | 03-17 | 16-10 | 19-03 |
May 9 | 08-21 | 09-24 | 29-29 |
May 10 | 22-03 | 25-09 | 28-28 |
May 11 | 08-22 | 08-01 | 03-29 |
May 12 | 29-24 | 26-27 | 06-15 |
May 13 | 07-20 | 12-31 | 20-24 |
May 14 | 06-25 | 21-31 | 09-06 |
May 15 | 24-16 | 12-31 | 23-18 |
May 16 | 24-17 | 05-24 | 24-12 |
May 17 | 15-22 | 26-23 | 24-14 |
May 18 | 01-24 | 28-18 | 29-06 |
May 19 | 16-18 | 26-21 | 02-13 |
May 20 | 07-08 | 30-21 | 20-27 |
May 21 | 30-08 | 12-22 | 08-13 |
May 22 | 14-30 | 13-18 | 12-11 |
May 23 | 21-18 | 16-06 | 07-02 |
May 24 | 09-05 | 12-12 | 04-10 |
May 25 | 15-08 | 31-11 | 11-02 |
May 26 | 15-12 | 18-21 | 22-31 |
May 27 | 24-01 | 27-06 | 10-16 |
May 28 | 27-26 | 29-15 | 10-14 |
May 29 | 28-20 | 25-18 | 16-18 |
May 30 | 19-01 | 16-02 | 18-21 |
May 31 | 19-11 | 20-19 | 05-04 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- May 2016 Ultra Lotto 6/58 PCSO Lotto Results
- May 2016 Grand Lotto 6/55 PCSO Lotto Results
- May 2016 Superlotto 6/49 PCSO Lotto Results
- May 2016 MegaLotto 6/45 PCSO Lotto Results
- May 2016 Lotto 6/42 PCSO Lotto Results
- May 2016 6-Digit Game PCSO Lotto Results
- May 2016 4-Digit Game PCSO Lotto Results
- May 2016 Suertres 3-Digit PCSO Lotto Results
- May 2016 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]