A total of 18 teams from FIBA’s continental basketball events will participate in the 2016 FIBA Olympic Qualifying Tournaments, taking place simultaneously in 3 host cities, Manila, Belgrade and Turin, from July 4 to 10.
The winner of each tournament will qualify for the men's basketball tournament at the 2016 Summer Olympics in Rio de Janeiro this August.
Reigning gold medalists USA, hosts nation Brazil, Argentina, Australia, China, Lithuania, Nigeria, Spain and Venezuela are the nine men’s national basketball teams that secured their places in the 2016 Rio Olympics basketball tournament.
Team Standings
The competing teams and their standings:
OQT Manila (Philippines) | OQT Belgrade (Serbia) | OQT Turin (Italy) | ||||||||||||||
Rank | Group A | W | L | Pts | Rank | Group A | W | L | Pts | Rank | Group A | W | L | Pts | ||
1 | Canada | 2 | 0 | 4 | 1 | Serbia | 2 | 0 | 4 | 1 | Greece | 2 | 0 | 4 | ||
2 | Turkey | 1 | 1 | 3 | 2 | Puerto Rico | 1 | 1 | 3 | 2 | Mexico | 1 | 1 | 3 | ||
3 | Senegal | 0 | 2 | 2 | 3 | Angola | 0 | 2 | 2 | 3 | Iran | 0 | 2 | 2 | ||
Rank | Group B | W | L | Pts | Rank | Group B | W | L | Pts | Rank | Group B | W | L | Pts | ||
1 | France | 2 | 0 | 4 | 1 | Latvia | 2 | 0 | 4 | 1 | Italy | 2 | 0 | 4 | ||
2 | New Zealand | 1 | 1 | 3 | 2 | Czech Republic | 1 | 1 | 3 | 2 | Croatia | 1 | 1 | 3 | ||
3 | Philippines | 0 | 2 | 2 | 3 | Japan | 0 | 2 | 2 | 3 | Tunisia | 0 | 2 | 2 |
Here are the full schedule of games, live stream info, results, stats and scores of the 2016 FIBA Olympic Qualifying Tournaments for Men.
2016 FIBA Olympic Qualifying Tournament - Manila (Philippines)
Date | Time | # | Team | Score | Team | Live Stats | Video |
Preliminary Round | |||||||
July 5 | 6:30 pm | 1 | Turkey | 69-77 | Canada | ||
July 5 | 9:00 pm | 2 | France | 93-84 | Philippines | ||
July 6 | 6:30 pm | 3 | Canada | 58-55 | Senegal | ||
July 6 | 9:00 pm | 4 | Philippines | 80-89 | New Zealand | ||
July 7 | 6:30 pm | 5 | Senegal | 62-68 | Turkey | ||
July 7 | 9:00 pm | 6 | New Zealand | 59-66 | France | ||
Semi-finals | |||||||
July 9 | 6:30 pm | 7 | Canada | 78-72 | New Zealand | ||
July 9 | 9:00 pm | 8 | France | 75-63 | Turkey | ||
Final | |||||||
July 10 | 9:00 pm | 9 | Canada | 74-83 | France | ||
** All times are in Philippine Standard Time |
2016 FIBA Olympic Qualifying Tournament - Belgrade (Serbia)
Date | Time | # | Team | Score | Team | Stats | Video |
Preliminary Round | |||||||
July 4 | 12:00 am | 1 | Japan | 48-88 | Latvia | ||
July 4 | 3:00 am | 2 | Serbia | 87-81 | Puerto Rico | ||
July 5 | 12:00 am | 3 | Puerto Rico | 91-81 | Angola | ||
July 5 | 3:00 am | 4 | Latvia | 71-59 | Czech Republic | ||
July 6 | 12:00 am | 5 | Angola | 60-83 | Serbia | ||
July 6 | 3:00 am | 6 | Czech Republic | 87-71 | Japan | ||
Semi-finals | |||||||
July 8 | 12:00 am | 7 | Latvia | 70-77 | Puerto Rico | ||
July 8 | 3:00 am | 8 | Serbia | 96-72 | Czech Republic | ||
Final | |||||||
July 9 | 3:00 am | 9 | Serbia | 108-77 | Puerto Rico | ||
** All times are in Philippine Standard Time |
2016 FIBA Olympic Qualifying Tournament - Turin (Italy)
Date | Time | # | Team | Score | Team | Live Stats | Video |
Preliminary Round | |||||||
July 4 | 12:00 am | 1 | Greece | 78-53 | Iran | ||
July 4 | 3:00 am | 2 | Tunisia | 41-68 | Italy | ||
July 5 | 12:00 am | 3 | Iran | 70-75 | Mexico | ||
July 5 | 3:00 am | 4 | Italy | 67-60 | Croatia | ||
July 6 | 12:00 am | 5 | Mexico | 70-86 | Greece | ||
July 6 | 3:00 am | 6 | Croatia | 72-52 | Tunisia | ||
Semi-finals | |||||||
July 7 | 10:30 pm | 7 | Greece | 61-66 | Croatia | ||
July 8 | 3:00 am | 8 | Italy | 79-54 | Mexico | ||
Final | |||||||
July 9 | 3:00 am | 9 | Croatia | 84-78 | Italy | ||
** All times are in Philippine Standard Time |
UPDATES: 2016 FIBA Olympic Qualifying Tournaments for Men
For latest updates, check the tweets below about #FIBAOQT.
Credits / Source:
- Image: FIBA on Facebook
- FIBA.com