The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of July 2016.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
July 1 | 31-22 | 08-10 | 02-03 |
July 2 | 09-12 | 24-20 | 11-28 |
July 3 | 19-31 | 20-22 | 22-25 |
July 4 | 09-16 | 31-16 | 14-19 |
July 5 | 24-23 | 24-11 | 27-14 |
July 6 | 01-28 | 13-15 | 13-22 |
July 7 | 26-20 | 23-27 | 18-16 |
July 8 | 22-19 | 06-08 | 10-21 |
July 9 | 23-15 | 31-22 | 08-02 |
July 10 | 25-07 | 23-10 | 18-28 |
July 11 | 28-29 | 21-25 | 04-05 |
July 12 | 08-19 | 22-10 | 27-27 |
July 13 | 03-12 | 15-16 | 04-25 |
July 14 | 10-21 | 28-04 | 06-05 |
July 15 | 02-11 | 09-12 | 05-13 |
July 16 | 02-11 | 09-12 | 05-13 |
July 17 | 02-30 | 11-01 | 16-05 |
July 18 | 30-05 | 10-05 | 30-29 |
July 19 | 21-05 | 12-05 | 23-29 |
July 20 | 30-27 | 07-10 | 04-11 |
July 21 | 13-15 | 27-20 | 17-25 |
July 22 | 24-31 | 23-09 | 26-10 |
July 23 | 30-17 | 22-09 | 19-05 |
July 24 | 22-25 | 26-01 | 16-30 |
July 25 | 03-11 | 30-16 | 16-01 |
July 26 | 02-09 | 10-20 | 26-26 |
July 27 | 30-11 | 10-31 | 24-02 |
July 28 | 21-13 | 12-04 | 18-22 |
July 29 | 16-03 | 21-04 | 30-13 |
July 30 | 08-24 | 25-04 | 22-28 |
July 31 | 15-27 | 13-03 | 10-03 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- July 2016 Ultra Lotto 6/58 PCSO Lotto Results
- July 2016 Grand Lotto 6/55 PCSO Lotto Results
- July 2016 Superlotto 6/49 PCSO Lotto Results
- July 2016 MegaLotto 6/45 PCSO Lotto Results
- July 2016 Lotto 6/42 PCSO Lotto Results
- July 2016 6-Digit Game PCSO Lotto Results
- July 2016 4-Digit Game PCSO Lotto Results
- July 2016 Suertres 3-Digit PCSO Lotto Results
- July 2016 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]