The United States claimed the gold medal after defeating Serbia in the final, 96-66.
Team Standings
The competing nations and their standings:
Group A | Group B | |||||||||
Rank | Teams | W | L | Pts | Rank | Teams | W | L | Pts | |
1 | USA | 5 | 0 | 10 | 1 | Croatia | 3 | 2 | 8 | |
2 | Australia | 4 | 1 | 9 | 2 | Spain | 3 | 2 | 8 | |
3 | France | 3 | 2 | 8 | 3 | Lithuania | 3 | 2 | 8 | |
4 | Serbia | 2 | 3 | 7 | 4 | Argentina | 3 | 2 | 8 | |
5 | Venezuela | 1 | 4 | 6 | 5 | Brazil | 2 | 3 | 7 | |
6 | China | 0 | 5 | 5 | 6 | Nigeria | 1 | 4 | 6 |
Check out below the schedule, live stream info, results, stats, scores and updates.
Date | Time | Group | Team | Score | Team | Stats | Video |
Preliminary Round | |||||||
August 7 | 1:15 am | A | Australia | 87-66 | France | Stats | |
6:00 am | A | China | 62-119 | USA | Stats | ||
9:30 am | A | Venezuela | 62-86 | Serbia | Stats | ||
August 8 | 1:15 am | B | Brazil | 76-82 | Lithuania | Stats | Highlights |
6:00 am | B | Croatia | 72-70 | Spain | Stats | Highlights | |
9:30 am | B | Nigeria | 66-94 | Argentina | Stats | Highlights | |
August 9 | 1:15 am | A | Serbia | 80-95 | Australia | Stats | |
6:00 am | A | USA | 113-69 | Venezuela | Stats | Highlights | |
9:30 am | A | France | 88-60 | China | Stats | ||
August 10 | 1:15 am | B | Spain | 65-66 | Brazil | Stats | |
6:00 am | B | Lithuania | 89-80 | Nigeria | Stats | Highlights | |
9:30 am | B | Argentina | 90-82 | Croatia | Stats | ||
August 11 | 1:15 am | A | Serbia | 75-76 | France | Stats | Highlights |
6:00 am | A | Australia | 88-98 | USA | Stats | Highlights | |
9:30 am | A | Venezuela | 72-68 | China | Stats | ||
August 12 | 1:15 am | B | Brazil | 76-80 | Croatia | Stats | Highlights |
6:00 am | B | Nigeria | 87-96 | Spain | Stats | Highlights | |
9:30 am | B | Lithuania | 81-73 | Argentina | Stats | ||
August 13 | 1:15 am | A | China | 68-93 | Australia | Stats | |
6:00 am | A | USA | 94-91 | Serbia | Stats | Highlights | |
9:30 am | A | France | 96-56 | Venezuela | Stats | ||
August 14 | 1:15 am | B | Argentina | 111-107 | Brazil | Stats | Full Game | Highlights |
6:00 am | B | Spain | 109-59 | Lithuania | Stats | Highlights | |
9:30 am | B | Croatia | 76-90 | Nigeria | Stats | ||
August 15 | 1:30 am | A | USA | 100-97 | France | Stats | Full Game | Highlights |
3:30 am | A | Australia | 81-56 | Venezuela | Stats | Highlights | |
5:30 am | A | Serbia | 94-60 | China | Stats | ||
August 16 | 1:30 am | B | Nigeria | 69-86 | Brazil | Stats | Highlights |
3:30 am | B | Spain | 92-73 | Argentina | Stats | Highlights | |
5:30 am | B | Lithuania | 81-90 | Croatia | Stats | Highlights | |
Quarter-finals | |||||||
August 17 | 10:15 pm | QF1 | Australia | 90-64 | Lithunia | Stats | Full Game | Highlights |
August 18 | 1:30 am | QF2 | Spain | 92-67 | France | Stats | Full Game | Highlights |
5:30 am | QF3 | USA | 105-78 | Argentina | Stats | Full Game | Highlights | |
9:15 am | QF4 | Crotia | 83-86 | Serbia | Stats | Full Game | Highlights | |
Semi-finals | |||||||
August 20 | 2:30 am | SF1 | Spain | 76-82 | USA | Stats | Full Game | Highlights |
6:00 am | SF2 | Australia | 61-87 | Serbia | Stats | Full Game | Highlights | |
3rd Place (Bronze Medal Game) | |||||||
August 21 | 10:30 pm | Australia | 88-89 | Spain | Stats | Full Game | Highlights | |
Final (Gold and Silver Medal Game) | |||||||
August 22 | 2:45 am | Serbia | 66-96 | USA | Stats | Full Game | Highlights | |
** All times are in Philippine Standard Time |
Credits / Sources: