The senior men's basketball tournament at the 2016 National Collegiate Athletic Association (NCAA) Season 92 will open on June 25, 2016.
Here's the 10 competing teams and their standings for NCAA Season 92 senior men's basketball tournament (as of September 23):
Team | W | L | PCT | STREAK |
San Beda College (SBC) | 14 | 4 | 0.778 | +3 |
Arellano University (AU) | 14 | 4 | 0.778 | -1 |
Mapua Institute of Technology (MIT) | 12 | 6 | 0.667 | +1 |
University of Perpetual Help Dalta System (UPHDS) | 11 | 7 | 0.611 | -3 |
Colegio De San Juan de Letran (CSJL) | 9 | 9 | 0.500 | +1 |
Jose Rizal University (JRU) | 9 | 9 | 0.500 | -3 |
San Sebastian College - Recoletos (SSC-R) | 8 | 10 | 0.444 | +3 |
Emilio Aguinaldo College (EAC) | 6 | 12 | 0.333 | -1 |
Lyceum University of the Philippines (LPU) | 6 | 12 | 0.333 | -1 |
College of Saint Benilde (CSB) | 1 | 17 | 0.056 | +1 |
Check out below the games schedule, results, scores and live stream info of the 2016 NCAA Men's Basketball Season 92.
Date | Time | Team 1 | Score | Team 2 | Venue | VIDEO |
Finals (Best-of-3) | ||||||
Oct. 6 | 3:45 pm | San Beda | 88-85 | Arellano | MOA | Highlights |
Oct. 11 | 3:45 pm | Arellano | 73-83 | San Beda | MOA | Highlights |
Final Four (San Beda and Arellano with twice-to-beat advantage) | ||||||
Sept. 30 | 1:45 pm | San Beda | 83-87 | Perpetual | MOA | Highlights |
3:45 pm | Arellano | 92-80 | Mapua | MOA | Highlights | |
Oct. 4 | 3:45 pm | Perpetual | 63-78 | San Beda | MOA | Highlights |
Playoff Match for Top Seed (#1) | ||||||
Sept. 27 | 3:45 pm | San Beda | 87-80 | Arellano | FilOil | Highlights |
Elimination (Second Round) | ||||||
Aug. 16 | 12 pm | San Beda | 82-64 | St. Benilde | FilOil | Highlights |
2 pm | Arellano | 89-84 | San Sebastian | FilOil | Highlights | |
4 pm | Perpetual | 71-59 | EAC | FilOil | Highlights | |
Aug. 18 | 2 pm | Mapua | 60-65 | JRU | FilOil | Highlights |
4 pm | Letran | 66-68 | Lyceum | FilOil | Highlights | |
Aug. 19 | 12 pm | San Sebastian | 71-55 | Perpetual | FilOil | Highlights |
2 pm | EAC | 82-90 | San Beda | FilOil | Highlights | |
4 pm | St. Benilde | 69-78 | Arellano | FilOil | Highlights | |
Aug. 23 | 12 pm | San Beda | 71-72 | San Sebastian | FilOil | Highlights |
2 pm | Lyceum | 75-90 | Mapua | FilOil | Highlights | |
4 pm | JRU | 75-68 | Letran | FilOil | Highlights | |
Aug. 25 | 2 pm | Perpetual | 70-45 | St. Benilde | FilOil | Highlights |
4 pm | EAC | 74-83 | Arellano | FilOil | Highlights | |
Aug. 26 | 12 pm | San Sebastian | 69-67 | Mapua | FilOil | Highlights |
2 pm | Lyceum | 58-68 | JRU | FilOil | Highlights | |
4 pm | Letran | 71-83 | San Beda | FilOil | Highlights | |
Aug. 30 | 12 pm | San Sebastian | 77-69 | Lyceum | FilOil | |
2 pm | JRU | 60-63 | EAC | FilOil | Highlights | |
4 pm | St. Benilde | 40-57 | Letran | FilOil | Highlights | |
Sept. 1 | 2 pm | Perpetual | 76-62 | Arellano | FilOil | Highlights |
4 pm | Mapua | 101-97 | San Beda | FilOil | Highlights | |
Sept. 2 | 12 pm | JRU | 71-63 | St. Benilde | FilOil | Highlights |
2 pm | EAC | 73-66 | Lyceum | FilOil | Highlights | |
4 pm | Letran | 73-61 | San Sebastian | FilOil | Highlights | |
Sept. 6 | 12 pm | Lyceum | 75-78 | Arellano | FilOil | Highlights |
2 pm | San Beda | 88-97 | JRU | FilOil | Highlights | |
4 pm | Perpetual | 63-69 | Letran | FilOil | Highlights | |
Sept. 8 | 2 pm | EAC | 72-82 | Mapua | FilOil | Highlights |
4 pm | St. Benilde | 57-66 | San Sebastian | FilOil | ||
Sept. 9 | 12 pm | JRU | 80-89 | Perpetual | FilOil | Highlights |
2 pm | San Beda | 89-73 | Lyceum | FilOil | Highlights | |
4 pm | Arellano | 83-74 | Letran | FilOil | Highlights | |
Sept. 13 | 12 pm | Lyceum | 64-61 | Perpetual | FilOil | Highlights |
2 pm | Arellano | 79-68 | JRU | FilOil | Highlights | |
4 pm | Letran | 72-77 | Mapua | FilOil | Highlights | |
Sept. 15 | 2 pm | San Sebastian | 87-71 | EAC | FilOil | Highlights |
4 pm | Mapua | 69-59 | St. Benilde | FilOil | Highlights | |
Sept. 20 | 12 pm | EAC | 65-62 | St. Benilde | FilOil | Highlights |
2 pm | Arellano | 95-82 | Mapua | FilOil | Highlights | |
4 pm | Perpetual | 75-84 | San Beda | FilOil | Highlights | |
Sept. 22 | 2 pm | JRU | 58-85 | San Sebastian | FilOil | Highlights |
4 pm | Letran | 93-87 | EAC | FilOil | Highlights | |
Sept. 24 | 12 pm | St. Benilde | 65-61 | Lyceum | FilOil | |
2 pm | Mapua | 67-63 | Perpetual | FilOil | ||
4 pm | San Beda | 91-81 | Arellano | FilOil | ||
Elimination (First Round) | ||||||
June 25 | 2 pm | San Beda | 89-85 | Letran | MOA | Highlights |
June 25 | 4 pm | Mapua | 74-71 | JRU | MOA | Highlights |
June 26 | 12 pm | Arellano | 83-76 | Perpetual | FilOil | |
June 26 | 2 pm | San Sebastian | 54-49 | St. Benilde | FilOil | |
June 26 | 4 pm | EAC | 64-57 | Lyceum | FilOil | |
June 28 | 12 pm | Letran | 76-72 | EAC | FilOil | Highlights |
June 28 | 2 pm | Lyceum | 86-91 | San Beda | FilOil | Highlights |
June 28 | 4 pm | St. Benilde | 68-78 | Mapua | FilOil | Highlights |
July 1 | 12 pm | Arellano | 99-81 | San Sebastian | FilOil | Highlights |
July 1 | 2 pm | St. Benilde | 52-56 | Letran | FilOil | Highlights |
July 1 | 4 pm | JRU | 86-91 | Perpetual | FilOil | Highlights |
July 12 | 12 pm | Mapua | 75-64 | Lyceum | FilOil | Highlights |
July 12 | 2 pm | EAC | 76-91 | San Beda | FilOil | Highlights |
July 12 | 4 pm | JRU | 86-56 | St. Benilde | FilOil | Highlights |
July 14 | 2 pm | Perpetual | 76-61 | San Sebastian | FilOil | Highlights |
July 14 | 4 pm | Letran | 89-79 | Arellano | FilOil | Highlights |
July 15 | 12 pm | San Beda | 90-63 | St. Benilde | FilOil | Highlights |
July 15 | 2 pm | EAC | 67-70 | Mapua | FilOil | Highlights |
July 15 | 4 pm | Lyceum | 69-66 | JRU | FilOil | Highlights |
July 19 | 12 pm | San Sebastian | 77-90 | Letran | FilOil | Highlights |
July 19 | 2 pm | Arellano | 96-75 | Mapua | FilOil | Highlights |
July 19 | 4 pm | Perpetual | 70-88 | San Beda | FilOil | Highlights |
July 21 | 2 pm | JRU | 60-59 | EAC | FilOil | Highlights |
July 21 | 4 pm | St. Benilde | 58-75 | Lyceum | FilOil | Highlights |
July 22 | 12 pm | Letran | 55-61 | Perpetual | FilOil | Highlights |
July 22 | 2 pm | Mapua | 88-75 | San Sebastian | FilOil | Highlights |
July 22 | 4 pm | San Beda | 101-86 | Arellano | FilOil | Highlights |
July 26 | 12 pm | Arellano | 88-82 | EAC | FilOil | Highlights |
July 26 | 2 pm | San Sebastian | 79-83 | Lyceum | FilOil | Highlights |
July 26 | 4 pm | Perpetual | 70-55 | St. Benilde | FilOil | Highlights |
July 28 | 2 pm | JRU | 62-67 | Letran | FilOil | Highlights |
July 28 | 4 pm | San Beda | 85-74 | Mapua | FilOil | Highlights |
July 29 | 12 pm | EAC | 73-67 | San Sebastian | FilOil | Highlights |
July 29 | 2 pm | Lyceum | 68-71 | Perpetual | FilOil | Highlights |
July 29 | 4 pm | St. Benilde | 59-70 | Arellano | FilOil | Highlights |
Aug. 2 | 12 pm | Perpetual | 70-53 | EAC | FilOil | Highlights |
Aug. 2 | 2 pm | Arellano | 81-76 | Lyceum | FilOil | Highlights |
Aug. 2 | 4 pm | San Sebastian | 62-68 | JRU | FilOil | Highlights |
Aug. 4 | 2 pm | EAC | 76-56 | St. Benilde | FilOil | Highlights |
Aug. 4 | 4 pm | Mapua | 51-71 | Perpetual | FilOil | Highlights |
Aug. 5 | 12 pm | Lyceum | 75-72 | Letran | FilOil | Highlights |
Aug. 5 | 2 pm | San Beda | 87-77 | San Sebastian | FilOil | Highlights |
Aug. 5 | 4 pm | JRU | 69-89 | Arellano | FilOil | Highlights |
Aug. 9 | 2 pm | JRU | 79-73 | San Beda | FilOil | Highlights |
Aug. 9 | 4 pm | Letran | 75-79 | Mapua | FilOil | Highlights |
Aug. 12 | 2 pm | WEST | 111-77 | EAST | FilOil | Highlights |
UPDATES: 2016 NCAA Men's Basketball Season 92
For latest updates, please check the tweets about #NCAASeason92.
[Source / Photo Credit: NCAA Season 92 on Twitter, ABS-CBN Sports And Action, NCAA on ABS-CBN Sports]]