The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of October 2016.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
October 1 | 21-24 | 23-02 | 16-24 |
October 2 | 11-21 | 18-15 | 28-20 |
October 3 | 03-06 | 24-19 | 17-20 |
October 4 | 13-06 | 30-05 | 04-31 |
October 5 | 20-12 | 12-27 | 10-04 |
October 6 | 17-22 | 23-14 | 26-06 |
October 7 | 11-17 | 02-22 | 05-28 |
October 8 | 19-16 | 14-18 | 28-13 |
October 9 | 21-29 | 07-15 | 02-20 |
October 10 | 04-20 | 02-15 | 26-25 |
October 11 | 09-17 | 23-10 | 31-29 |
October 12 | 23-10 | 15-16 | 16-30 |
October 13 | 1-7-0 | 9-7-4 | 2-9-9 |
October 14 | 27-17 | 18-20 | 07-21 |
October 15 | 05-14 | 20-26 | 26-11 |
October 16 | 27-01 | 10-16 | 24-20 |
October 17 | 26-14 | 19-27 | 23-27 |
October 18 | 08-15 | 07-21 | 19-12 |
October 19 | 27-01 | 27-21 | 25-07 |
October 20 | 13-20 | 24-22 | 10-19 |
October 21 | 29-03 | 24-26 | 13-07 |
October 22 | 29-17 | 16-27 | 27-22 |
October 23 | 06-05 | 21-03 | 28-23 |
October 24 | 16-05 | 15-30 | 21-15 |
October 25 | 31-24 | 13-23 | 28-09 |
October 26 | 04-28 | 10-10 | 13-05 |
October 27 | 19-09 | 17-20 | 27-26 |
October 28 | 18-16 | 24-12 | 22-16 |
October 29 | 04-15 | 08-19 | 25-22 |
October 30 | 14-26 | 12-05 | 05-14 |
October 31 | 22-30 | 14-09 | 28-07 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- October 2016 Ultra Lotto 6/58 PCSO Lotto Results
- October 2016 Grand Lotto 6/55 PCSO Lotto Results
- October 2016 Superlotto 6/49 PCSO Lotto Results
- October 2016 MegaLotto 6/45 PCSO Lotto Results
- October 2016 Lotto 6/42 PCSO Lotto Results
- October 2016 6-Digit Game PCSO Lotto Results
- October 2016 4-Digit Game PCSO Lotto Results
- October 2016 Suertres 3-Digit PCSO Lotto Results
- October 2016 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]