The Philippine Charity Sweepstakes Office (PCSO) has drawn the EZ2 2-Digit lotto winning numbers for the month of February 2017.
Here are the results.
EZ2 2-Digit winning numbers
Date | 11:00 am | 04:00 pm | 09:00 pm |
February 1 | 31-16 | 08-06 | 05-08 |
February 2 | 28-13 | 28-05 | 20-29 |
February 3 | 28-06 | 22-21 | 25-17 |
February 4 | 29-21 | 17-13 | 21-26 |
February 5 | 31-16 | 07-03 | 14-17 |
February 6 | 07-15 | 22-10 | 28-21 |
February 7 | 17-27 | 21-14 | 05-17 |
February 8 | 27-22 | 20-08 | 25-01 |
February 9 | 25-30 | 07-18 | 10-06 |
February 10 | 24-24 | 03-29 | 03-09 |
February 11 | 10-24 | 11-08 | 08-20 |
February 12 | 05-06 | 04-14 | 25-27 |
February 13 | 17-10 | 04-20 | 09-07 |
February 14 | 02-11 | 09-31 | 24-27 |
February 15 | 04-28 | 07-09 | 01-31 |
February 16 | 19-16 | 03-29 | 17-24 |
February 17 | 09-21 | 25-26 | 05-10 |
February 18 | 25-31 | 17-04 | 23-23 |
February 19 | 28-07 | 31-02 | 12-17 |
February 20 | 05-27 | 04-02 | 05-11 |
February 21 | 08-30 | 26-13 | 13-01 |
February 22 | 13-03 | 28-25 | 17-02 |
February 23 | 13-26 | 08-16 | 26-07 |
February 24 | 04-28 | 06-09 | 22-26 |
February 25 | 07-05 | 01-03 | 18-14 |
February 26 | 26-16 | 26-12 | 03-05 |
February 27 | 03-04 | 12-08 | 21-09 |
February 28 | 27-20 | 05-08 | 05-23 |
If you have picked the correct 2-number combination in exact order, you immediately win ₱ 4,000 for every ₱ 10 play.
If you have picked the correct 2-number and have chosen the "Rambolito" game, you win ₱ 2,000 for every ₱ 10 play.
PCSO Lotto Results
- February 2017 Ultra Lotto 6/58 PCSO Lotto Results
- February 2017 Grand Lotto 6/55 PCSO Lotto Results
- February 2017 Superlotto 6/49 PCSO Lotto Results
- February 2017 MegaLotto 6/45 PCSO Lotto Results
- February 2017 Lotto 6/42 PCSO Lotto Results
- February 2017 6-Digit Game PCSO Lotto Results
- February 2017 4-Digit Game PCSO Lotto Results
- February 2017 Suertres 3-Digit PCSO Lotto Results
- February 2017 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]