The Philippine Charity Sweepstakes Office (PCSO) has drawn the Superlotto 6/49 winning numbers for the month of February 2017.
Here are the results.
Superlotto 6/49 winning numbers and current jackpot prize amount
Date | Result | Jackpot | No. of Winners |
February 2 | 01-48-26-47-44-22 | ₱ 16,000,000.00 | 0 |
February 5 | 03-10-13-25-19-15 | ₱ 16,000,000.00 | 1 |
February 7 | 08-10-06-23-36-13 | ₱ 16,000,000.00 | 0 |
February 9 | 24-44-26-46-29-08 | ₱ 16,000,000.00 | 0 |
February 12 | 03-42-48-41-17-16 | ₱ 16,000,000.00 | 0 |
February 14 | 27-48-46-16-45-34 | ₱ 16,000,000.00 | 0 |
February 16 | 04-39-42-16-46-03 | ₱ 16,000,000.00 | 0 |
February 19 | 13-20-32-24-21-43 | ₱ 16,000,000.00 | 0 |
February 21 | 02-25-36-47-41-31 | ₱ 17,212,456.00 | 0 |
February 23 | 36-04-01-29-15-45 | ₱ 20,255,844.00 | 0 |
February 26 | 25-48-18-35-49-36 | ₱ 23,352,656.00 | 0 |
February 28 | 48-30-36-29-03-08 | ₱ 26,042,588.00 | 0 |
Winning numbers in any order.
SuperLotto consolation prizes are: up to ₱ 70,000 for 5 winning numbers, up to ₱ 2000 for 4 and ₱ 20 for 3.
PCSO Lotto Results
- February 2017 Ultra Lotto 6/58 PCSO Lotto Results
- February 2017 Grand Lotto 6/55 PCSO Lotto Results
- February 2017 Superlotto 6/49 PCSO Lotto Results
- February 2017 MegaLotto 6/45 PCSO Lotto Results
- February 2017 Lotto 6/42 PCSO Lotto Results
- February 2017 6-Digit Game PCSO Lotto Results
- February 2017 4-Digit Game PCSO Lotto Results
- February 2017 Suertres 3-Digit PCSO Lotto Results
- February 2017 EZ2 2-Digit PCSO Lotto Results
[Image Credit / Source: Philippine Charity Sweepstakes Office]