The games have already begun on August 14 for the 29th Southeast Asian (SEA) Games 2017 in Kuala Lumpur, Malaysia, which will officially run from August 19 to 30.
Here is the final medal count or tally of the 2017 SEA Games.
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Malaysia (MAS) | 145 | 92 | 86 | 323 |
2 | Thailand (THA) | 72 | 86 | 88 | 246 |
3 | Vietnam (VIE) | 58 | 50 | 60 | 168 |
4 | Singapore (SIN) | 57 | 58 | 73 | 188 |
5 | Indonesia (INA) | 38 | 63 | 90 | 191 |
6 | Philippines (PHI) | 24 | 33 | 64 | 121 |
7 | Myanmar (MYA) | 7 | 10 | 20 | 37 |
8 | Cambodia (CAM) | 3 | 2 | 12 | 17 |
9 | Laos (LAO) | 2 | 3 | 21 | 26 |
10 | Brunei (BRU) | 0 | 5 | 9 | 14 |
11 | Timor-Leste (TLS) | 0 | 0 | 3 | 3 |
[Source / Photo Credit: Kuala Lumpur 2017]