The Professional Regulation Commission (PRC) released the official results of November 2017 Civil Engineer (CE) Licensure Examination on Tuesday, November 21, 2017.
The examination was conducted by the PRC on November 11 and 12 in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao and Zamboanga.
A total of 6,075 out of 12,447 examinees passed the November 2017 Civil Engineer Board Exam, according to PRC (via PRC Website).
Topnotchers: November 2017 Civil Engineer Licensure Examination
NIKHO LAWRENCE RAMOS CORRES, a graduate of UNIVERSITY OF THE PHILIPPINES-DILIMAN, ranked first in the November 2017 Civil Engineer Board Exam with a rating of 84.60 percent.
The successful examinees who garnered the 10 highest places in the November 2017 Civil Engineer board exam are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | NIKHO LAWRENCE RAMOS CORRES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 97.90 % |
2 | HANS LAWRENCE EUGENIO DELA CRUZ | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 97.55 % |
3 | CHARLES WARREN MIRANDA GO | UNIVERSITY OF THE EAST-CALOOCAN | 97.20 % |
4 | CHARLES JULIUS SANTOS OLIQUINO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 96.60 % |
5 | EDWARD JOSEPH MARAYAN SARTIGA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 96.50 % |
6 | PAUL LLACUNA LADESMA | UNIVERSITY OF SAN CARLOS | 95.80 % |
REZ CHRISTIAN MARIANO PANGANIBAN | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 95.80 % | |
EDRIAN JAY BAGUHIN SERAPIO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 95.80 % | |
7 | WILBERT GUINTO HERNANDEZ | BULACAN STATE UNIVERSITY (for.BCAT)-MALOLOS | 95.55 % |
8 | WILBERT GUINTO HERNANDEZ | CEBU INSTITUTE OF TECHNOLOGY - UNIVERSITY | 95.45 % |
RITCHIE MILAGROSA MAQUIRAN | UNIVERSITY OF THE EAST-MANILA | 95.45 % | |
CONRAD MATTHEW FRANCISCO SORIANO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 95.45 % | |
9 | LOUIE JAY SUMAGANDAY CABUNOC | ATENEO DE DAVAO UNIVERSITY | 95.20 % |
LANCE JOSEPH ADANZA ESQUEJO | PAMANTASAN NG LUNGSOD NG MAYNILA | 95.20 % | |
CHRISTIAN ANGELES GONZALES | UNIVERSITY OF SANTO TOMAS | 95.20 % | |
10 | JEAN STEVEN ERICK BANGA BIANES | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 95.10 % |
JESSIE JAMES PINEDA FIGURACION | DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY | 95.10 % | |
JOHN ANDREWVER ESPINA MARGALLO | NATIONAL UNIVERSITY-MANILA | 95.10 % | |
JOVY BEDICO NOTORIO | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 95.10 % | |
DANIELLE KENNETH ALBANO TUZON | FEU-INSTITUTE OF TECHNOLOGY(FOR. FEU-EAST ASIA COLL) | 95.10 % |
To download the November 2017 Civil Engineer Board Exam Topnotchers, click here.
List of Passers: November 2017 Civil Engineer Licensure Examination
The complete list of passers of the Civil Engineer November 2017 Board Exam:
To download the November 2017 Civil Engineer Board Exam List of Passers, click here.
Performance of Schools in November 2017 Civil Engineer Licensure Examination
With 50 or more examinees and with at least 80% passing percentage, UNIVERSITY OF THE PHILIPPINES-DILIMAN emerged as the top performing school in the November 2017 Civil Engineer Board Exam as per Commission Resolution No. 2010-547 series of 2010, with 97.41% passing percentage or 113 out of 116 examinees passed the exam.
The top performing schools in the November 2017 Civil Engineer Licensure Examination:
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
---|---|---|---|---|
1 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 116 | 113 | 97.41 % |
2 | UNIVERSITY OF THE PHILIPPINES LOS BAÑOS | 58 | 56 | 96.55 % |
3 | BOHOL ISLAND STATE UNIVERSITY (FOR. CVSCAFT)-TAGBILARAN | 54 | 47 | 87.04 % |
4 | UNIVERSITY OF SANTO TOMAS | 221 | 192 | 86.88 % |
5 | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 138 | 115 | 83.33 % |
6 | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 78 | 65 | 83.33 % |
Civil Engineer board exam covered the following subjects: DAY 1 - Mathematics, Surveying and Transportation Engineering (35%) and Hydraulics and Geotechnical Engineering (30%); DAY 2 - Structural Engineering and Construction (35%).
The Board of Civil Engineering who administered the November 2017 Civil Engineer Board Exam are Engr. Praxedes P. Bernardo, Chairman; Engr. Pericles P. Dakay and Engr. Romeo A. Estañero, Members.
From November 27 to December 6, 2017, registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please go to www.prc.gov.ph and follow instructions for initial registration.
Those who will register are required to bring the following:
- Notice of admission
- duly accomplished Oath Form or Panunumpa ng Propesyonal
- 2 pieces passport size pictures (colored with white background and complete nametag)
- 2 sets of metered documentary stamps
- 1 piece short brown envelope
Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the mass oathtaking of the successful examinees in the November 2017 Civil Engineer Licensure Examination WILL BE ANNOUNCED LATER, PRC said.
During the last examination conducted last May 2017, a total of 2,514 out of 6,998 examinees passed the Civil Engineer board exam, PRC announced.
HISHAM ADIONG SACAR topped the May 2017 Civil Engineer Board Exam with a rating of 94.60%.
Here's the full copy of program for Civil Engineer November 2017 Board Exam: