These are the partial results for senatorial aspirants from the May 13, 2019 nationwide elections in the Philippines.
Rank | Candidate | Votes |
---|---|---|
1 | VILLAR, CYNTHIA (NP) | 25,119,270 |
2 | POE, GRACE (IND) | 21,913,372 |
3 | GO, BONG GO (PDPLBN) | 20,456,891 |
4 | CAYETANO, PIA (NP) | 19,635,682 |
5 | DELA ROSA, BATO (PDPLBN) | 18,805,968 |
6 | ANGARA, EDGARDO SONNY (LDP) | 18,043,625 |
7 | LAPID, LITO (NPC) | 16,881,719 |
8 | MARCOS, IMEE (NP) | 15,732,733 |
9 | TOLENTINO, FRANCIS (PDPLBN) | 15,370,672 |
10 | PIMENTEL, KOKO (PDPLBN) | 14,550,540 |
11 | REVILLA, BONG (LAKAS) | 14,547,352 |
12 | BINAY, NANCY (UNA) | 14,449,334 |
13 | EJERCITO, ESTRADA JV (NPC) | 14,226,357 |
14 | AQUINO, BENIGNO BAM (LP) | 14,081,431 |
15 | ESTRADA, JINGGOY (PMP) | 11,306,655 |
Cynthia Villar is leading the senatorial race, according to the partial and unofficial results transmitted by Comelec.
Partial and unofficial results as of May 21, 4:24 p.m. Tuesday show Villar topping the list with 25,119,270 votes.
She is followed by Grace Poe with 21,913,372 votes, and Bong Go with 20,456,891 votes.
The tally is based on 98.29% of the Nationwide Election Returns.